Year | Make | Model |
---|---|---|
2017 | KTM | EXC250F |
2018 | KTM | EXC250F |
2019 | KTM | EXC250F |
2017 | KTM | EXC300 |
2018 | KTM | EXC300 |
2019 | KTM | EXC300 TPI |
2017 | KTM | EXC350F |
2018 | KTM | EXC350F |
2019 | KTM | EXC350F |
2017 | KTM | EXC450F |
2018 | KTM | EXC450F |
2019 | KTM | EXC450F |
2017 | KTM | EXC500F |
2018 | KTM | EXC500F |
2019 | KTM | EXC500F |
2016 | KTM | SX125 |
2017 | KTM | SX125 |
2018 | KTM | SX125 |
2016 | KTM | SX150 |
2017 | KTM | SX150 |
2018 | KTM | SX150 |
2017 | KTM | SX250 |
2018 | KTM | SX250 |
2016 | KTM | SXF250 |
2017 | KTM | SXF250 |
2018 | KTM | SXF250 |
2015 | KTM | SXF250FE |
2016 | KTM | SXF250FE |
2017 | KTM | SXF250FE |
2016 | KTM | SXF350 |
2017 | KTM | SXF350 |
2018 | KTM | SXF350 |
2016 | KTM | SXF450 |
2017 | KTM | SXF450 |
2018 | KTM | SXF450 |
2015 | KTM | SXF450FE |
2016 | KTM | SXF450FE |
2017 | KTM | SXF450FE |
2017 | KTM | XC250 |
2018 | KTM | XC250 |
2017 | KTM | XC300 |
2018 | KTM | XC300 |
2016 | KTM | XCF250 |
2017 | KTM | XCF250 |
2018 | KTM | XCF250 |
2016 | KTM | XCF350 |
2017 | KTM | XCF350 |
2018 | KTM | XCF350 |
2016 | KTM | XCF450 |
2017 | KTM | XCF450 |
2018 | KTM | XCF450 |
2017 | KTM | XCW150 |
2018 | KTM | XCW150 |
2019 | KTM | XCW150 |
2017 | KTM | XCW250 |
2018 | KTM | XCW250 |
2019 | KTM | XCW250 |
2017 | KTM | XCW300 |
2018 | KTM | XCW300 |
2019 | KTM | XCW300 TPI |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Orange / Black | 1183-2760 | Polisport | 8417800001 | 5604415075759 |
Nardo Grey | 1183-3057 | Polisport | 8417800009 | 5604415095122 |
Black | 1183-2762 | Polisport | 8417800003 | 5604415075773 |
White | 1183-2761 | Polisport | 8417800002 | 5604415075766 |
Orange / Orange | 1183-4281 | UFO | KT04061-127 | 8052135038382 |
Orange / Orange | 1183-4523 | Polisport | 8417800005 | 5604415081804 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit With Lower Forks & Seat Cover | 1193 | IN STOCK - READY TO SHIP! |
$ 235.79 |
Complete Plastic Kit With Lower Forks | 1194 | IN STOCK - READY TO SHIP! |
$ 177.04 |
Complete Plastic Kit | 1195 | IN STOCK - READY TO SHIP! |
$ 155.53 |
Full Plastic Kit | 1196 | IN STOCK - READY TO SHIP! |
$ 107.60 |
Full Plastic Kit | 1598 | IN STOCK - READY TO SHIP! |
$ 106.62 |
Complete Plastic Kit | 1599 | IN STOCK - READY TO SHIP! |
$ 158.47 |
Complete Plastic Kit With Lower Forks | 1600 | IN STOCK - READY TO SHIP! |
$ 179.98 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1601 | IN STOCK - READY TO SHIP! |
$ 238.73 |
OFFICIALLY LICENSED GRAPHICS