No, we have never cut any fenders down.
If you have any further questions, please feel free to send us a text, call us or send us an email.
Year | Make | Model |
---|---|---|
2023 | KTM | EXC250 |
2017 | KTM | EXC250F |
2018 | KTM | EXC250F |
2019 | KTM | EXC250F |
2020 | KTM | EXC250F |
2023 | KTM | EXC250F |
2017 | KTM | EXC300 |
2018 | KTM | EXC300 |
2019 | KTM | EXC300 TPI |
2017 | KTM | EXC350F |
2018 | KTM | EXC350F |
2019 | KTM | EXC350F |
2020 | KTM | EXC350F |
2021 | KTM | EXC350F |
2022 | KTM | EXC350F |
2023 | KTM | EXC350F |
2017 | KTM | EXC450F |
2018 | KTM | EXC450F |
2019 | KTM | EXC450F |
2020 | KTM | EXC450F |
2023 | KTM | EXC450F |
2017 | KTM | EXC500F |
2018 | KTM | EXC500F |
2019 | KTM | EXC500F |
2020 | KTM | EXC500F |
2021 | KTM | EXC500F |
2022 | KTM | EXC500F |
2023 | KTM | EXC500F |
2016 | KTM | SX125 |
2017 | KTM | SX125 |
2018 | KTM | SX125 |
2019 | KTM | SX125 |
2020 | KTM | SX125 |
2021 | KTM | SX125 |
2022 | KTM | SX125 |
2016 | KTM | SX150 |
2017 | KTM | SX150 |
2018 | KTM | SX150 |
2019 | KTM | SX150 |
2020 | KTM | SX150 |
2021 | KTM | SX150 |
2022 | KTM | SX150 |
2017 | KTM | SX250 |
2018 | KTM | SX250 |
2019 | KTM | SX250 |
2020 | KTM | SX250 |
2021 | KTM | SX250 |
2022 | KTM | SX250 |
2016 | KTM | SXF250 |
2017 | KTM | SXF250 |
2018 | KTM | SXF250 |
2019 | KTM | SXF250 |
2020 | KTM | SXF250 |
2021 | KTM | SXF250 |
2022 | KTM | SXF250 |
2015 | KTM | SXF250FE |
2016 | KTM | SXF250FE |
2017 | KTM | SXF250FE |
2016 | KTM | SXF350 |
2017 | KTM | SXF350 |
2018 | KTM | SXF350 |
2019 | KTM | SXF350 |
2020 | KTM | SXF350 |
2021 | KTM | SXF350 |
2022 | KTM | SXF350 |
2016 | KTM | SXF450 |
2017 | KTM | SXF450 |
2018 | KTM | SXF450 |
2019 | KTM | SXF450 |
2020 | KTM | SXF450 |
2021 | KTM | SXF450 |
2022 | KTM | SXF450 |
2015 | KTM | SXF450FE |
2016 | KTM | SXF450FE |
2017 | KTM | SXF450FE |
2018 | KTM | SXF450FE |
2019 | KTM | SXF450FE |
2020 | KTM | SXF450FE |
2021 | KTM | SXF450FE |
2021 | KTM | XC125 |
2022 | KTM | XC125 |
2017 | KTM | XC250 |
2018 | KTM | XC250 |
2019 | KTM | XC250 |
2020 | KTM | XC250 TPI |
2021 | KTM | XC250 TPI |
2022 | KTM | XC250 TPI |
2017 | KTM | XC300 |
2018 | KTM | XC300 |
2019 | KTM | XC300 |
2020 | KTM | XC300 TPI |
2021 | KTM | XC300 TPI |
2022 | KTM | XC300 TPI |
2016 | KTM | XCF250 |
2017 | KTM | XCF250 |
2018 | KTM | XCF250 |
2019 | KTM | XCF250 |
2020 | KTM | XCF250 |
2021 | KTM | XCF250 |
2022 | KTM | XCF250 |
2016 | KTM | XCF350 |
2017 | KTM | XCF350 |
2018 | KTM | XCF350 |
2019 | KTM | XCF350 |
2020 | KTM | XCF350 |
2021 | KTM | XCF350 |
2022 | KTM | XCF350 |
2020 | KTM | XCF350W |
2021 | KTM | XCF350W |
2022 | KTM | XCF350W |
2016 | KTM | XCF450 |
2017 | KTM | XCF450 |
2018 | KTM | XCF450 |
2019 | KTM | XCF450 |
2020 | KTM | XCF450 |
2021 | KTM | XCF450 |
2022 | KTM | XCF450 |
2023 | KTM | XCF450W |
2020 | KTM | XCF500W |
2021 | KTM | XCF500W |
2022 | KTM | XCF500W |
2017 | KTM | XCW150 |
2018 | KTM | XCW150 |
2019 | KTM | XCW150 |
2020 | KTM | XCW150 TPI |
2021 | KTM | XCW150 TPI |
2022 | KTM | XCW150 TPI |
2017 | KTM | XCW250 |
2018 | KTM | XCW250 |
2019 | KTM | XCW250 |
2020 | KTM | XCW250 TPI |
2021 | KTM | XCW250 TPI |
2022 | KTM | XCW250 TPI |
2017 | KTM | XCW300 |
2018 | KTM | XCW300 |
2019 | KTM | XCW300 TPI |
2020 | KTM | XCW300 TPI |
2021 | KTM | XCW300 TPI |
2022 | KTM | XCW300 TPI |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Orange | 1184-3651 | UFO | KT04059-127 | 8052135038276 |
Orange | 1184-2764 | Polisport | 8574200001 | 5604415075636 |
Black | 1184-4118 | UFO | KT04059-001 | 8052135038245 |
Ceramic White | 1184-3652 | UFO | KT04059-042 | 8052135104315 |
7c Greyhawk | 1184-3156 | Acerbis | 2421110001 | 8052796606142 |
Ceramic White | 1184-3802 | Acerbis | 2421116811 | 8052796650763 |
Ceramic White | 1184-3592 | Polisport | 8574200009 | 5604415109089 |
Black | 1184-2766 | Polisport | 8574200003 | 5604415075650 |
Nardo Grey | 1184-3054 | Polisport | 8574200007 | 5604415095108 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit With Lower Forks & Seat Cover | 1193 | IN STOCK - READY TO SHIP! |
$ 235.79 |
Complete Plastic Kit With Lower Forks | 1194 | IN STOCK - READY TO SHIP! |
$ 177.04 |
Complete Plastic Kit | 1195 | IN STOCK - READY TO SHIP! |
$ 155.53 |
Full Plastic Kit | 1196 | IN STOCK - READY TO SHIP! |
$ 107.60 |
Full Plastic Kit | 1404 | IN STOCK - READY TO SHIP! |
$ 100.74 |
Complete Plastic Kit | 1405 | IN STOCK - READY TO SHIP! |
$ 149.65 |
Complete Plastic Kit With Lower Forks | 1406 | IN STOCK - READY TO SHIP! |
$ 171.16 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1407 | IN STOCK - READY TO SHIP! |
$ 239.71 |
Full Plastic Kit | 1598 | IN STOCK - READY TO SHIP! |
$ 106.62 |
Complete Plastic Kit | 1599 | IN STOCK - READY TO SHIP! |
$ 158.47 |
Complete Plastic Kit With Lower Forks | 1600 | IN STOCK - READY TO SHIP! |
$ 179.98 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1601 | IN STOCK - READY TO SHIP! |
$ 238.73 |
OFFICIALLY LICENSED GRAPHICS