Year | Make | Model |
---|---|---|
2017 | KTM | EXC250F |
2018 | KTM | EXC250F |
2019 | KTM | EXC250F |
2017 | KTM | EXC300 |
2018 | KTM | EXC300 |
2019 | KTM | EXC300 TPI |
2017 | KTM | EXC350F |
2018 | KTM | EXC350F |
2019 | KTM | EXC350F |
2017 | KTM | EXC450F |
2018 | KTM | EXC450F |
2019 | KTM | EXC450F |
2017 | KTM | EXC500F |
2018 | KTM | EXC500F |
2019 | KTM | EXC500F |
2016 | KTM | SX125 |
2017 | KTM | SX125 |
2018 | KTM | SX125 |
2016 | KTM | SX150 |
2017 | KTM | SX150 |
2018 | KTM | SX150 |
2017 | KTM | SX250 |
2018 | KTM | SX250 |
2016 | KTM | SXF250 |
2017 | KTM | SXF250 |
2018 | KTM | SXF250 |
2015 | KTM | SXF250FE |
2016 | KTM | SXF250FE |
2017 | KTM | SXF250FE |
2016 | KTM | SXF350 |
2017 | KTM | SXF350 |
2018 | KTM | SXF350 |
2016 | KTM | SXF450 |
2017 | KTM | SXF450 |
2018 | KTM | SXF450 |
2015 | KTM | SXF450FE |
2016 | KTM | SXF450FE |
2017 | KTM | SXF450FE |
2017 | KTM | XC250 |
2018 | KTM | XC250 |
2017 | KTM | XC300 |
2018 | KTM | XC300 |
2016 | KTM | XCF250 |
2017 | KTM | XCF250 |
2018 | KTM | XCF250 |
2016 | KTM | XCF350 |
2017 | KTM | XCF350 |
2018 | KTM | XCF350 |
2016 | KTM | XCF450 |
2017 | KTM | XCF450 |
2018 | KTM | XCF450 |
2017 | KTM | XCW150 |
2018 | KTM | XCW150 |
2019 | KTM | XCW150 |
2017 | KTM | XCW250 |
2018 | KTM | XCW250 |
2019 | KTM | XCW250 |
2017 | KTM | XCW300 |
2018 | KTM | XCW300 |
2019 | KTM | XCW300 TPI |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1188-3941 | UFO | KT04062-001-2 | |
Orange | 1188-3955 | UFO | KT04062-127-2 | |
Black | 1188-2779 | Polisport | 8448100003 | 5604415075742 |
Nardo Grey | 1188-3422 | Polisport | 8448100007 | 5604415095153 |
Orange | 1188-2776 | Polisport | 8448100001 | 5604415075728 |
White | 1188-4158 | UFO | KT04062-047-1 | |
White | 1188-2777 | Polisport | 8448100002 | 5604415075735 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Side Panel Plastic Kit | 1605 | IN STOCK - READY TO SHIP! |
$ 48.90 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1193 | IN STOCK - READY TO SHIP! |
$ 235.79 |
Complete Plastic Kit With Lower Forks | 1194 | IN STOCK - READY TO SHIP! |
$ 177.04 |
Complete Plastic Kit | 1195 | IN STOCK - READY TO SHIP! |
$ 155.53 |
Number Plate Plastic Kit | 1197 | IN STOCK - READY TO SHIP! |
$ 69.43 |
Number Plate Plastic Kit | 1597 | IN STOCK - READY TO SHIP! |
$ 73.35 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1601 | IN STOCK - READY TO SHIP! |
$ 238.73 |
Complete Plastic Kit With Lower Forks | 1600 | IN STOCK - READY TO SHIP! |
$ 179.98 |
Complete Plastic Kit | 1599 | IN STOCK - READY TO SHIP! |
$ 158.47 |
OFFICIALLY LICENSED GRAPHICS