Year | Make | Model |
---|---|---|
2020 | Kawasaki | KLX300R |
2021 | Kawasaki | KLX300R |
2022 | Kawasaki | KLX300R |
2023 | Kawasaki | KLX300R |
2024 | Kawasaki | KLX300R |
2003 | Kawasaki | KX125 |
2004 | Kawasaki | KX125 |
2005 | Kawasaki | KX125 |
2006 | Kawasaki | KX125 |
2007 | Kawasaki | KX125 |
2003 | Kawasaki | KX250 |
2004 | Kawasaki | KX250 |
2005 | Kawasaki | KX250 |
2006 | Kawasaki | KX250 |
2007 | Kawasaki | KX250 |
2017 | Kawasaki | KX250F |
2018 | Kawasaki | KX250F |
2019 | Kawasaki | KX250F |
2020 | Kawasaki | KX250F |
2021 | Kawasaki | KX250F |
2022 | Kawasaki | KX250F |
2023 | Kawasaki | KX250F |
2024 | Kawasaki | KX250F |
2022 | Kawasaki | KX250X |
2023 | Kawasaki | KX250X |
2024 | Kawasaki | KX250X |
2021 | Kawasaki | KX250XC |
2016 | Kawasaki | KX450F |
2017 | Kawasaki | KX450F |
2018 | Kawasaki | KX450F |
2019 | Kawasaki | KX450F |
2020 | Kawasaki | KX450F |
2021 | Kawasaki | KX450F |
2022 | Kawasaki | KX450F |
2023 | Kawasaki | KX450F |
2024 | Kawasaki | KX450F |
2022 | Kawasaki | KX450SR |
2023 | Kawasaki | KX450SR |
2022 | Kawasaki | KX450X |
2023 | Kawasaki | KX450X |
2024 | Kawasaki | KX450X |
2021 | Kawasaki | KX450XC |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1204-2786 | Polisport | 8574500003 | 5604415076862 |
Green | 1204-4161 | UFO | KA04748026 | 8052135029656 |
Green | 1204-2784 | Polisport | 8574500001 | 5604415076848 |
Flo Lime Green | 1204-3516 | Polisport | 8574500006 | 5604415112287 |
Nardo Grey | 1204-3515 | Polisport | 8574500005 | 5604415099151 |
Cream White | 1204-4555 | UFO | KA04748-047 | 8052135029663 |
White | 1204-2785 | Polisport | 8574500002 | 5604415076855 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit | 1236 | IN STOCK - READY TO SHIP! |
$ 146.76 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1249 | IN STOCK - READY TO SHIP! |
$ 195.66 |
Complete Plastic Kit With Lower Forks | 1250 | IN STOCK - READY TO SHIP! |
$ 166.31 |
Full Plastic Kit | 1251 | IN STOCK - READY TO SHIP! |
$ 112.50 |
Full Plastic Kit | 1273 | IN STOCK - READY TO SHIP! |
$ 107.60 |
Complete Plastic Kit | 1274 | IN STOCK - READY TO SHIP! |
$ 141.86 |
Complete Plastic Kit With Lower Forks | 1275 | IN STOCK - READY TO SHIP! |
$ 161.41 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1276 | IN STOCK - READY TO SHIP! |
$ 190.76 |
Complete Plastic Kit | 1425 | IN STOCK - READY TO SHIP! |
$ 121.28 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1424 | IN STOCK - READY TO SHIP! |
$ 170.18 |
Complete Plastic Kit With Lower Forks | 1423 | IN STOCK - READY TO SHIP! |
$ 140.83 |
Full Plastic Kit | 1422 | IN STOCK - READY TO SHIP! |
$ 106.62 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1777 | LOW STOCK - ORDER NOW! |
$ 241.72 |
Complete Plastic Kit With Lower Forks | 1778 | IN STOCK - READY TO SHIP! |
$ 173.17 |
Full Plastic Kit | 1779 | IN STOCK - READY TO SHIP! |
$ 117.40 |
Complete Plastic Kit | 1780 | IN STOCK - READY TO SHIP! |
$ 151.66 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1785 | LOW STOCK - ORDER NOW! |
$ 241.72 |
Complete Plastic Kit With Lower Forks | 1786 | IN STOCK - READY TO SHIP! |
$ 173.17 |
Full Plastic Kit | 1787 | IN STOCK - READY TO SHIP! |
$ 117.40 |
OFFICIALLY LICENSED GRAPHICS