Year | Make | Model |
---|---|---|
2017 | Kawasaki | KX250F |
2018 | Kawasaki | KX250F |
2019 | Kawasaki | KX250F |
2020 | Kawasaki | KX250F |
2016 | Kawasaki | KX450F |
2017 | Kawasaki | KX450F |
2018 | Kawasaki | KX450F |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1205-2787 | Polisport | 8595600003 | 5604415076831 |
White | 1205-2788 | Polisport | 8595600002 | 5604415076824 |
Green | 1205-2789 | Polisport | 8595600001 | 5604415076817 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit | 1236 | IN STOCK - READY TO SHIP! |
$ 146.76 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1249 | IN STOCK - READY TO SHIP! |
$ 195.66 |
Complete Plastic Kit With Lower Forks | 1250 | IN STOCK - READY TO SHIP! |
$ 166.31 |
Full Plastic Kit | 1251 | IN STOCK - READY TO SHIP! |
$ 112.50 |
Full Plastic Kit | 1273 | IN STOCK - READY TO SHIP! |
$ 107.60 |
Complete Plastic Kit | 1274 | IN STOCK - READY TO SHIP! |
$ 141.86 |
Complete Plastic Kit With Lower Forks | 1275 | IN STOCK - READY TO SHIP! |
$ 161.41 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1276 | IN STOCK - READY TO SHIP! |
$ 190.76 |
OFFICIALLY LICENSED GRAPHICS