Year | Make | Model |
---|---|---|
2018 | Honda | CRF250R |
2019 | Honda | CRF250R |
2020 | Honda | CRF250R |
2021 | Honda | CRF250R |
2019 | Honda | CRF250RX |
2020 | Honda | CRF250RX |
2021 | Honda | CRF250RX |
2017 | Honda | CRF450R |
2018 | Honda | CRF450R |
2019 | Honda | CRF450R |
2020 | Honda | CRF450R |
2022 | Honda | CRF450R-S |
2017 | Honda | CRF450RX |
2018 | Honda | CRF450RX |
2019 | Honda | CRF450RX |
2020 | Honda | CRF450RX |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Red | 1281-2893 | UFO | HO04685-070 | 8052135012528 |
Black | 1281-2892 | Acerbis | 2640280001 | 8052796450080 |
Black | 1281-3751 | Polisport | 8418700003 | 5604415083280 |
White | 1281-3752 | Polisport | 8418700002 | 5604415083273 |
Red | 1281-3749 | Acerbis | 2640280227 | 8052796450097 |
White | 1281-3538 | UFO | HO04685-041 | 8052135012511 |
Black | 1281-3748 | UFO | HO04685-001 | 8052135012504 |
White | 1281-2894 | Acerbis | 2640280002 | 8052796450103 |
Red | 1281-3750 | Polisport | 8418700001 | 5604415083266 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit With Lower Forks & Seat Cover | 1284 | IN STOCK - READY TO SHIP! |
$ 247.55 |
Complete Plastic Kit With Lower Forks | 1285 | IN STOCK - READY TO SHIP! |
$ 179.00 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1684 | IN STOCK - READY TO SHIP! |
$ 247.55 |
Complete Plastic Kit With Lower Forks | 1720 | IN STOCK - READY TO SHIP! |
$ 179.00 |
Complete Plastic Kit | 1289 | IN STOCK - READY TO SHIP! |
$ 157.49 |
OFFICIALLY LICENSED GRAPHICS