Year | Make | Model |
---|---|---|
2017 | KTM | EXC250F |
2018 | KTM | EXC250F |
2019 | KTM | EXC250F |
2017 | KTM | EXC300 |
2018 | KTM | EXC300 |
2019 | KTM | EXC300 TPI |
2017 | KTM | EXC350F |
2018 | KTM | EXC350F |
2019 | KTM | EXC350F |
2017 | KTM | EXC450F |
2018 | KTM | EXC450F |
2019 | KTM | EXC450F |
2017 | KTM | EXC500F |
2018 | KTM | EXC500F |
2019 | KTM | EXC500F |
2017 | KTM | XCW150 |
2018 | KTM | XCW150 |
2019 | KTM | XCW150 |
2017 | KTM | XCW250 |
2018 | KTM | XCW250 |
2019 | KTM | XCW250 |
2017 | KTM | XCW300 |
2018 | KTM | XCW300 |
2019 | KTM | XCW300 TPI |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Orange | 1299-2902 | Polisport | 8595900001 | 5604415080999 |
White | 1299-2903 | Polisport | 8595900002 | 5604415081002 |
Black | 1299-2901 | Polisport | 8595900003 | 5604415081019 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Full Plastic Kit | 1598 | IN STOCK - READY TO SHIP! |
$ 106.62 |
Complete Plastic Kit | 1599 | IN STOCK - READY TO SHIP! |
$ 158.47 |
Complete Plastic Kit With Lower Forks | 1600 | IN STOCK - READY TO SHIP! |
$ 179.98 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1601 | IN STOCK - READY TO SHIP! |
$ 238.73 |
OFFICIALLY LICENSED GRAPHICS