Year | Make | Model |
---|---|---|
2019 | Suzuki | RMZ250 |
2020 | Suzuki | RMZ250 |
2021 | Suzuki | RMZ250 |
2022 | Suzuki | RMZ250 |
2023 | Suzuki | RMZ250 |
2018 | Suzuki | RMZ450 |
2019 | Suzuki | RMZ450 |
2020 | Suzuki | RMZ450 |
2021 | Suzuki | RMZ450 |
2022 | Suzuki | RMZ450 |
2023 | Suzuki | RMZ450 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1316-2943 | Polisport | 8554400003 | 5604415089541 |
White | 1316-2944 | Polisport | 8554400002 | 5604415089534 |
Yellow | 1316-3894 | UFO | SU04939-102 | 8052135084020 |
Yellow | 1316-2942 | Polisport | 8554400001 | 5604415089527 |
Black | 1316-3892 | UFO | SU04939-001 | 8052135083993 |
White | 1316-3893 | UFO | SU04939-041 | 8052135084006 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Full Plastic Kit | 1352 | IN STOCK - READY TO SHIP! |
$ 103.68 |
Complete Plastic Kit | 1354 | IN STOCK - READY TO SHIP! |
$ 135.00 |
Complete Plastic Kit With Lower Forks | 1356 | IN STOCK - READY TO SHIP! |
$ 157.49 |
Complete Plastic Kit with Lower Forks & Seat Cover | 1358 | IN STOCK - READY TO SHIP! |
$ 226.04 |
OFFICIALLY LICENSED GRAPHICS