Year | Make | Model |
---|---|---|
2019 | Yamaha | YZ250F |
2020 | Yamaha | YZ250F |
2021 | Yamaha | YZ250F |
2022 | Yamaha | YZ250F |
2023 | Yamaha | YZ250F |
2020 | Yamaha | YZ250FX |
2021 | Yamaha | YZ250FX |
2022 | Yamaha | YZ250FX |
2023 | Yamaha | YZ250FX |
2024 | Yamaha | YZ250FX |
2018 | Yamaha | YZ450F |
2019 | Yamaha | YZ450F |
2020 | Yamaha | YZ450F |
2021 | Yamaha | YZ450F |
2022 | Yamaha | YZ450F |
2019 | Yamaha | YZ450FX |
2020 | Yamaha | YZ450FX |
2021 | Yamaha | YZ450FX |
2022 | Yamaha | YZ450FX |
2023 | Yamaha | YZ450FX |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Blue | 1326-3962 | UFO | YA04857-089 | 8052135093886 |
Blue | 1326-2974 | Polisport | 8574900001 | 5604415088742 |
Black | 1326-4117 | UFO | YA04857-001 | 8052135093855 |
Nardo Grey | 1326-3106 | Polisport | 8574900006 | 5604415095535 |
White | 1326-2975 | Polisport | 8574900002 | 5604415088759 |
Black | 1326-2976 | Polisport | 8574900003 | 5604415088766 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Full Plastic Kit | 1353 | IN STOCK - READY TO SHIP! |
$ 105.64 |
Complete Plastic Kit | 1355 | IN STOCK - READY TO SHIP! |
$ 137.94 |
Complete Plastic Kit With Lower Forks | 1357 | IN STOCK - READY TO SHIP! |
$ 159.45 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1359 | IN STOCK - READY TO SHIP! |
$ 218.20 |
OFFICIALLY LICENSED GRAPHICS