Year | Make | Model |
---|---|---|
2020 | Yamaha | WR250F |
2021 | Yamaha | WR250F |
2022 | Yamaha | WR250F |
2023 | Yamaha | WR250F |
2024 | Yamaha | WR250F |
2019 | Yamaha | WR450F |
2020 | Yamaha | WR450F |
2021 | Yamaha | WR450F |
2022 | Yamaha | WR450F |
2023 | Yamaha | WR450F |
2019 | Yamaha | YZ250F |
2020 | Yamaha | YZ250F |
2021 | Yamaha | YZ250F |
2022 | Yamaha | YZ250F |
2023 | Yamaha | YZ250F |
2020 | Yamaha | YZ250FX |
2021 | Yamaha | YZ250FX |
2022 | Yamaha | YZ250FX |
2023 | Yamaha | YZ250FX |
2024 | Yamaha | YZ250FX |
2018 | Yamaha | YZ450F |
2019 | Yamaha | YZ450F |
2020 | Yamaha | YZ450F |
2021 | Yamaha | YZ450F |
2022 | Yamaha | YZ450F |
2019 | Yamaha | YZ450FX |
2020 | Yamaha | YZ450FX |
2021 | Yamaha | YZ450FX |
2022 | Yamaha | YZ450FX |
2023 | Yamaha | YZ450FX |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Blue | 1327-2971 | Polisport | 8415100001 | 5604415083297 |
Nardo Grey | 1327-3107 | Polisport | 8415100006 | 5604415095443 |
White | 1327-3868 | UFO | YA04858046 | 8052135093923 |
Black | 1327-3930 | UFO | YA04858-001 | 8052135093916 |
Blue | 1327-3816 | UFO | YA04858-089 | 8052135093947 |
Black | 1327-2970 | Polisport | 8415100003 | 5604415083310 |
White | 1327-2969 | Polisport | 8415100002 | 5604415083303 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Full Plastic Kit | 1353 | IN STOCK - READY TO SHIP! |
$ 105.64 |
Complete Plastic Kit | 1355 | IN STOCK - READY TO SHIP! |
$ 137.94 |
Complete Plastic Kit With Lower Forks | 1357 | IN STOCK - READY TO SHIP! |
$ 159.45 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1359 | IN STOCK - READY TO SHIP! |
$ 218.20 |
OFFICIALLY LICENSED GRAPHICS