Year | Make | Model |
---|---|---|
2020 | Yamaha | WR250F |
2021 | Yamaha | WR250F |
2022 | Yamaha | WR250F |
2023 | Yamaha | WR250F |
2024 | Yamaha | WR250F |
2019 | Yamaha | WR450F |
2020 | Yamaha | WR450F |
2021 | Yamaha | WR450F |
2022 | Yamaha | WR450F |
2023 | Yamaha | WR450F |
2019 | Yamaha | YZ250F |
2020 | Yamaha | YZ250F |
2021 | Yamaha | YZ250F |
2022 | Yamaha | YZ250F |
2023 | Yamaha | YZ250F |
2023 | Yamaha | YZ250F Monster Energy Edition |
2020 | Yamaha | YZ250FX |
2021 | Yamaha | YZ250FX |
2022 | Yamaha | YZ250FX |
2023 | Yamaha | YZ250FX |
2024 | Yamaha | YZ250FX |
2018 | Yamaha | YZ450F |
2019 | Yamaha | YZ450F |
2020 | Yamaha | YZ450F |
2021 | Yamaha | YZ450F |
2022 | Yamaha | YZ450F |
2019 | Yamaha | YZ450FX |
2020 | Yamaha | YZ450FX |
2021 | Yamaha | YZ450FX |
2022 | Yamaha | YZ450FX |
2023 | Yamaha | YZ450FX |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Blue/Black | 1328-3874 | UFO | YA04859-089 | 8052135093992 |
White | 1328-3959 | UFO | YA04859-046 | 8052135093985 |
Black | 1328-4100 | UFO | YA04859-001 | 8052135093978 |
Blue/Black | 1328-2979 | Polisport | 8419900001 | 5604415088827 |
Black | 1328-2978 | Polisport | 8419900003 | 5604415088841 |
Nardo Grey | 1328-3104 | Polisport | 8419900006 | 5604415095450 |
Black | 1328-4103 | Acerbis | 2685880001 | 8052796513587 |
White | 1328-2977 | Polisport | 8419900002 | 5604415088834 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Number Plate Plastic Kit | 1351 | IN STOCK - READY TO SHIP! |
$ 53.80 |
Complete Plastic Kit | 1355 | IN STOCK - READY TO SHIP! |
$ 137.94 |
Complete Plastic Kit With Lower Forks | 1357 | IN STOCK - READY TO SHIP! |
$ 159.45 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1359 | IN STOCK - READY TO SHIP! |
$ 218.20 |