No. Plastic kit #1370 will not fit a 1999 YZ125. You will need product #822
Our sales team can help. Contact us at Reply@decalmx.com
Yes, we do offer a mounting service when you purchase both decals and plastics from DeCal Works. Mounting the side plate decals and front plate decal would run $19.95. Mounting a full bike kit runs $79.95 (This price also includes installing the number plate decals)
If you have any further questions, please feel free to send us a text, call us or send us an email.
This YZ ReStyled plastic kit will not fit a 1996 YZ125 or YZ250. This kit fits the 2006-2020 YZ125-250. We do offer an OEM replica plastic kit for your 1996 YZ125. Please email us at Sales@decalmx.com
Year | Make | Model |
---|---|---|
2008 | Yamaha | YZ125 |
2009 | Yamaha | YZ125 |
2010 | Yamaha | YZ125 |
2011 | Yamaha | YZ125 |
2012 | Yamaha | YZ125 |
2013 | Yamaha | YZ125 |
2014 | Yamaha | YZ125 |
2008 | Yamaha | YZ250 |
2009 | Yamaha | YZ250 |
2010 | Yamaha | YZ250 |
2011 | Yamaha | YZ250 |
2012 | Yamaha | YZ250 |
2013 | Yamaha | YZ250 |
2014 | Yamaha | YZ250 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1314-2933 | Polisport | 8608800001 | 5604415083488 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Blue | 1016-2681 | Polisport | 8579800001 | 5604415071027 |
Black | 1016-2683 | Polisport | 8579800003 | 5604415071041 |
White | 1016-2682 | Polisport | 8579800002 | 5604415071034 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 512-1897 | Polisport | 8553600002 | 5604415029813 |
Blue | 512-1898 | Polisport | 8553600003 | 5604415029820 |
White | 512-1899 | Polisport | 8553600001 | 5604415029806 |
Blue | 512-3972 | UFO | YA04809-089 | 8052135092032 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
White | 526-1883 | Polisport | 8678400001 | 5604415029950 |
White | 526-3968 | UFO | YA04813-046 | 8052135092179 |
Black | 526-1881 | Polisport | 8678400002 | 5604415029967 |
Blue | 526-1882 | UFO | YA04813-089 | 8052135092186 |
White Stadium | 526-3649 | UFO | YA04855-046 | 8052135093787 |
Black | 526-3969 | UFO | YA04813-001 | 8052135092162 |
White ReStyled 02-14 Only | 526-2572 | UFO | YA04832-046 | 8052135092780 |
Blue | 526-4030 | Polisport | 8678400003 | 5604415029974 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Blue | 1018-2687 | Polisport | 8607500001 | 5604415071225 |
White | 1018-2688 | Polisport | 8607500002 | 5604415071232 |
Black | 1018-4162 | Acerbis | 2402990001 | 0889143055296 |
Black | 1018-2689 | Polisport | 8607500003 | 5604415071249 |
Blue | 1018-3974 | Acerbis | 2402990211 | 8052796526419 |
White | 1018-3973 | Acerbis | 2402990002 | 0889143036585 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Blue | 1017-2684 | Polisport | 8417500001 | 5604415070990 |
Blue | 1017-4124 | UFO | YA04844-089 | 8052135093374 |
Blue | 1017-4157 | Acerbis | 2402980211 | 0889143036592 |
White | 1017-3682 | UFO | YA04844-046 | 8052135093367 |
White | 1017-2685 | Polisport | 8417500002 | 5604415071003 |
Black | 1017-2686 | Polisport | 8417500003 | 5604415071010 |
Black | 1017-3681 | Acerbis | 2402980001 | 0889143055272 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
White | 504-4516 | UFO | YA03896-046 | 8052135091714 |
Black | 504-4517 | UFO | YA03896-001 | 8052135091707 |
Blue | 504-846 | UFO | YA03896-089 | 8052135091721 |
White | 504-844 | Polisport | 8351400001 | 5604415025884 |
Black | 504-1421 | Polisport | 8351400002 | 5604415025891 |
OFFICIALLY LICENSED GRAPHICS