Year | Make | Model |
---|---|---|
2021 | KTM | SMR450 |
2022 | KTM | SMR450 |
2019 | KTM | SX125 |
2020 | KTM | SX125 |
2021 | KTM | SX125 |
2022 | KTM | SX125 |
2019 | KTM | SX150 |
2020 | KTM | SX150 |
2021 | KTM | SX150 |
2022 | KTM | SX150 |
2019 | KTM | SX250 |
2020 | KTM | SX250 |
2021 | KTM | SX250 |
2022 | KTM | SX250 |
2019 | KTM | SXF250 |
2020 | KTM | SXF250 |
2021 | KTM | SXF250 |
2022 | KTM | SXF250 |
2019 | KTM | SXF350 |
2020 | KTM | SXF350 |
2021 | KTM | SXF350 |
2022 | KTM | SXF350 |
2019 | KTM | SXF450 |
2020 | KTM | SXF450 |
2021 | KTM | SXF450 |
2022 | KTM | SXF450 |
2018 | KTM | SXF450FE |
2019 | KTM | SXF450FE |
2020 | KTM | SXF450FE |
2021 | KTM | SXF450FE |
2021 | KTM | XC125 |
2022 | KTM | XC125 |
2019 | KTM | XC250 |
2020 | KTM | XC250 TPI |
2021 | KTM | XC250 TPI |
2022 | KTM | XC250 TPI |
2019 | KTM | XC300 |
2020 | KTM | XC300 TPI |
2021 | KTM | XC300 TPI |
2022 | KTM | XC300 TPI |
2019 | KTM | XCF250 |
2020 | KTM | XCF250 |
2021 | KTM | XCF250 |
2022 | KTM | XCF250 |
2019 | KTM | XCF350 |
2020 | KTM | XCF350 |
2021 | KTM | XCF350 |
2022 | KTM | XCF350 |
2019 | KTM | XCF450 |
2020 | KTM | XCF450 |
2021 | KTM | XCF450 |
2022 | KTM | XCF450 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Orange | 1409-3806 | UFO | KT04091-127 | 8052135039884 |
Black | 1409-3803 | Acerbis | 2726540001 | 8052796586284 |
Ceramic White | 1409-3591 | Polisport | 8556600008 | 5604415109072 |
Orange | 1409-3074 | Polisport | 8556600001 | 5604415095962 |
Black | 1409-3073 | Polisport | 8556600003 | 5604415095986 |
White 19 | 1409-3807 | Acerbis | 2726540002 | 8052796586277 |
Ceramic White | 1409-3808 | UFO | KT04091-042 | 8052135104339 |
Black | 1409-3804 | UFO | KT04091-001 | 8052135039853 |
Ceramic White | 1409-4032 | Acerbis | 2726546811 | 8052796650770 |
Orange | 1409-3805 | Acerbis | 2726545226 | 8052796586314 |
Nardo Grey | 1409-3076 | Polisport | 8556600007 | 5604415096020 |
White 19 | 1409-3075 | Polisport | 8556600002 | 5604415095979 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Full Plastic Kit | 1404 | IN STOCK - READY TO SHIP! |
$ 100.74 |
Complete Plastic Kit | 1405 | IN STOCK - READY TO SHIP! |
$ 149.65 |
Complete Plastic Kit With Lower Forks | 1406 | IN STOCK - READY TO SHIP! |
$ 171.16 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1407 | IN STOCK - READY TO SHIP! |
$ 239.71 |
OFFICIALLY LICENSED GRAPHICS