Year | Make | Model |
---|---|---|
2021 | Kawasaki | KX250F |
2022 | Kawasaki | KX250F |
2023 | Kawasaki | KX250F |
2024 | Kawasaki | KX250F |
2022 | Kawasaki | KX250X |
2023 | Kawasaki | KX250X |
2024 | Kawasaki | KX250X |
2021 | Kawasaki | KX250XC |
2019 | Kawasaki | KX450F |
2020 | Kawasaki | KX450F |
2021 | Kawasaki | KX450F |
2022 | Kawasaki | KX450F |
2023 | Kawasaki | KX450F |
2022 | Kawasaki | KX450SR |
2023 | Kawasaki | KX450SR |
2022 | Kawasaki | KX450X |
2023 | Kawasaki | KX450X |
2021 | Kawasaki | KX450XC |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Green | 1412-3086 | Polisport | 8596100001 | 5604415097461 |
Black | 1412-3084 | Polisport | 8596100003 | 5604415097485 |
Green | 1412-4026 | Acerbis | 2736320006 | 8052796604940 |
Cream White | 1412-4020 | UFO | KA04749-047 | 8052135029717 |
Black | 1412-4024 | Acerbis | 2736320001 | 8052796604933 |
Green | 1412-4021 | UFO | KA04749-026 | 8052135029700 |
White | 1412-3085 | Polisport | 8596100002 | 5604415097478 |
Black | 1412-4019 | UFO | KA04749-001 | 8052135029694 |
White | 1412-4025 | Acerbis | 2736320002 | 8052796604926 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit | 1425 | IN STOCK - READY TO SHIP! |
$ 135.98 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1424 | IN STOCK - READY TO SHIP! |
$ 184.88 |
Complete Plastic Kit With Lower Forks | 1423 | IN STOCK - READY TO SHIP! |
$ 155.53 |
Full Plastic Kit | 1422 | IN STOCK - READY TO SHIP! |
$ 106.62 |