Year | Make | Model |
---|---|---|
2021 | Kawasaki | KX250F |
2022 | Kawasaki | KX250F |
2023 | Kawasaki | KX250F |
2024 | Kawasaki | KX250F |
2022 | Kawasaki | KX250X |
2023 | Kawasaki | KX250X |
2024 | Kawasaki | KX250X |
2021 | Kawasaki | KX250XC |
2019 | Kawasaki | KX450F |
2020 | Kawasaki | KX450F |
2021 | Kawasaki | KX450F |
2022 | Kawasaki | KX450F |
2023 | Kawasaki | KX450F |
2022 | Kawasaki | KX450SR |
2023 | Kawasaki | KX450SR |
2022 | Kawasaki | KX450X |
2023 | Kawasaki | KX450X |
2021 | Kawasaki | KX450XC |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Green | 1206-3934 | UFO | KA04738-026 | 8052135029335 |
White | 1206-3971 | Acerbis | 2449390002 | 8052796419391 |
Green | 1206-2794 | Polisport | 8665900001 | 5604415076787 |
Black | 1206-2793 | Polisport | 8665900003 | 5604415076800 |
White | 1206-2792 | Polisport | 8665900002 | 5604415076794 |
Cream White | 1206-3936 | UFO | KA04738-047 | 8052135029342 |
Black | 1206-3935 | UFO | KA04738-001 | 8052135029328 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
White | 1414-4557 | UFO | KA04752-046 | 8052135175131 |
Cream White / On Sale | 1414-4008 | UFO | KA04752-046 | 8052135029823 |
Green | 1414-4010 | UFO | KA04752-026 | 8052135029816 |
Green | 1414-3092 | Polisport | 8423500001 | 5604415097430 |
Black | 1414-4009 | UFO | KA04752-001 | 8052135029809 |
White | 1414-3090 | Polisport | 8423500002 | 5604415097447 |
Black | 1414-3091 | Polisport | 8423500003 | 5604415097454 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1204-2786 | Polisport | 8574500003 | 5604415076862 |
Green | 1204-4161 | UFO | KA04748026 | 8052135029656 |
Green | 1204-2784 | Polisport | 8574500001 | 5604415076848 |
Flo Lime Green | 1204-3516 | Polisport | 8574500006 | 5604415112287 |
Nardo Grey | 1204-3515 | Polisport | 8574500005 | 5604415099151 |
Cream White | 1204-4555 | UFO | KA04748-047 | 8052135029663 |
White | 1204-2785 | Polisport | 8574500002 | 5604415076855 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Green | 1413-3797 | UFO | KA04751-026 | 8052135029779 |
Green | 1413-3089 | Polisport | 8423400001 | 5604415097409 |
Black | 1413-3088 | Polisport | 8423400003 | 5604415097423 |
White | 1413-3087 | Polisport | 8423400002 | 5604415097416 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Green | 1412-3086 | Polisport | 8596100001 | 5604415097461 |
Black | 1412-3084 | Polisport | 8596100003 | 5604415097485 |
Green | 1412-4026 | Acerbis | 2736320006 | 8052796604940 |
Cream White | 1412-4020 | UFO | KA04749-047 | 8052135029717 |
Black | 1412-4024 | Acerbis | 2736320001 | 8052796604933 |
White | 1412-3085 | Polisport | 8596100002 | 5604415097478 |
Black | 1412-4019 | UFO | KA04749-001 | 8052135029694 |
White | 1412-4025 | Acerbis | 2736320002 | 8052796604926 |
Green | 1412-4021 | UFO | KA04749-026 | 8052135029700 |
OFFICIALLY LICENSED GRAPHICS