Year | Make | Model |
---|---|---|
2018 | KTM | SX85 |
2019 | KTM | SX85 |
2020 | KTM | SX85 |
2021 | KTM | SX85 |
2022 | KTM | SX85 |
2023 | KTM | SX85 |
2024 | KTM | SX85 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Orange | 1443-3113 | Polisport | 8421300001 | 5604415092169 |
White / Orange | 1443-3657 | UFO | KT04085-999W | 8052135039518 |
Orange | 1443-3656 | UFO | KT04085-127 | 8052135039495 |
White | 1443-3655 | UFO | KT04085-047 | 8052135039488 |
Ceramic White | 1443-3953 | UFO | KT04085-042 | 8052135104353 |
White | 1443-3114 | Polisport | 8421300002 | 5604415092176 |
Orange | 1443-3666 | Acerbis | 2685965226 | 8052796512405 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
White | 1445-3118 | Polisport | 8554800002 | 5604415092152 |
Orange | 1445-3117 | Polisport | 8554800001 | 5604415092145 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
White | 1444-3116 | Polisport | 8554700002 | 5604415092138 |
Orange | 1444-3115 | Polisport | 8554700001 | 5604415092121 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Ceramic White | 1442-3654 | UFO | KT04086-042 | 8052135104391 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Ceramic White | 1441-3671 | UFO | KT04086-042-2 | |
Black | 1441-3900 | Acerbis | 2685980001 | 8052796512481 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
White | 1440-3110 | Polisport | 8666200001 | 5604415092190 |
Black | 1440-3901 | Acerbis | 2685950001 | 8052796512344 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1769-4071 | UFO | KT05007-001 | 8052135117087 |
White | 1769-3638 | Acerbis | 2686000002 | 8052796519596 |
White | 1769-4070 | UFO | KT05007-042 | 8052135117094 |
Black | 1769-3639 | Acerbis | 2686000001 | 8052796519619 |
Orange | 1769-4160 | UFO | KT05007-127 | 8052135117100 |
OFFICIALLY LICENSED GRAPHICS