Year | Make | Model |
---|---|---|
2018 | Yamaha | YZ65 |
2019 | Yamaha | YZ65 |
2020 | Yamaha | YZ65 |
2021 | Yamaha | YZ65 |
2022 | Yamaha | YZ65 |
2023 | Yamaha | YZ65 |
2024 | Yamaha | YZ65 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Blue | 1566-3394 | UFO | YA04867-089 | 8052135094302 |
Black | 1566-3396 | UFO | YA04867-001 | 8052135094289 |
White | 1566-3395 | UFO | YA04867-046 | 8052135094296 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Blue | 1567-3391 | UFO | YA04866-089 | 8052135094272 |
Black | 1567-3393 | UFO | YA04866-001 | 8052135094258 |
White | 1567-3392 | UFO | YA04866-046 | 8052135094265 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Blue | 1568-3390 | UFO | YA04865-089 | 8052135094241 |
Black | 1568-3389 | UFO | YA04865-001 | 8052135094227 |
White | 1568-3388 | UFO | YA04865-046 | 8052135094234 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1569-3397 | UFO | YA04868-001 | 8052135094319 |
Blue | 1569-3398 | UFO | YA04868-089 | 8052135094333 |
White | 1569-4164 | UFO | YA04868-046 | 8052135094326 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1589-3410 | UFO | YA04870-001 | 8052135094395 |
Blue | 1589-3409 | UFO | YA04870-089 | 8052135094418 |
Blue | 1589-3712 | Acerbis | 2726680211 | 8052796589599 |
White | 1589-3711 | Acerbis | 2726680002 | 8052796589575 |
White | 1589-3408 | UFO | YA04870-046 | 8052135094401 |
Black | 1589-3713 | Acerbis | 2726680001 | 8052796589582 |
OFFICIALLY LICENSED GRAPHICS