Year | Make | Model |
---|---|---|
2022 | Honda | CRF250R |
2023 | Honda | CRF250R |
2024 | Honda | CRF250R |
2022 | Honda | CRF250RX |
2023 | Honda | CRF250RX |
2024 | Honda | CRF250RX |
2021 | Honda | CRF450R |
2022 | Honda | CRF450R |
2023 | Honda | CRF450R |
2024 | Honda | CRF450R |
2023 | Honda | CRF450R-S |
2024 | Honda | CRF450R-S |
2021 | Honda | CRF450RWE |
2022 | Honda | CRF450RWE |
2023 | Honda | CRF450RWE |
2021 | Honda | CRF450RX |
2022 | Honda | CRF450RX |
2023 | Honda | CRF450RX |
2024 | Honda | CRF450RX |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1808-4035 | UFO | HO05603-001 | 8052135115755 |
Red | 1808-4033 | UFO | HO05603-070 | 8052135115762 |
White | 1808-4034 | UFO | HO05603-041 | 8052135115748 |
Red | 1808-3845 | Polisport | 8684900001 | 5604415121654 |
White | 1808-3829 | Acerbis | 2858840002 | 8052796704473 |
Black | 1808-3830 | Acerbis | 2858840001 | 8052796704480 |
Black | 1808-3847 | Polisport | 8684900003 | 5604415121678 |
White | 1808-3846 | Polisport | 8684900002 | 5604415121661 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit With Lower Forks & Seat Cover | 1836 | IN STOCK - READY TO SHIP! |
$ 240.74 |
Full Plastic Kit | 1833 | IN STOCK - READY TO SHIP! |
$ 106.62 |
Complete Plastic Kit | 1834 | IN STOCK - READY TO SHIP! |
$ 150.68 |
Complete Plastic Kit With Lower Forks | 1835 | IN STOCK - READY TO SHIP! |
$ 172.19 |
OFFICIALLY LICENSED GRAPHICS