Year | Make | Model |
---|---|---|
2022 | Honda | CRF250R |
2023 | Honda | CRF250R |
2024 | Honda | CRF250R |
2022 | Honda | CRF250RX |
2023 | Honda | CRF250RX |
2024 | Honda | CRF250RX |
2021 | Honda | CRF450R |
2022 | Honda | CRF450R |
2023 | Honda | CRF450R |
2024 | Honda | CRF450R |
2023 | Honda | CRF450R-S |
2024 | Honda | CRF450R-S |
2021 | Honda | CRF450RWE |
2022 | Honda | CRF450RWE |
2023 | Honda | CRF450RWE |
2021 | Honda | CRF450RX |
2022 | Honda | CRF450RX |
2023 | Honda | CRF450RX |
2024 | Honda | CRF450RX |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
White | 1809-3832 | Acerbis | 2858850002 | 8052796704527 |
Black | 1809-3850 | Polisport | 8670700003 | 5604415120749 |
White | 1809-3849 | Polisport | 8670700002 | 5604415120732 |
Black | 1809-4038 | UFO | HO05607-001 | 8052135115915 |
Black | 1809-3833 | Acerbis | 2858850001 | 8052796704510 |
White | 1809-4037 | UFO | HO05607-041 | 8052135115908 |
Red | 1809-3848 | Polisport | 8670700001 | 5604415120725 |
Red | 1809-4036 | UFO | HO05607-070 | 8052135115922 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Number Plate Plastic Kit | 1832 | IN STOCK - READY TO SHIP! |
$ 65.56 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1836 | IN STOCK - READY TO SHIP! |
$ 240.74 |
Complete Plastic Kit | 1834 | IN STOCK - READY TO SHIP! |
$ 150.68 |
Complete Plastic Kit With Lower Forks | 1835 | IN STOCK - READY TO SHIP! |
$ 172.19 |