Year | Make | Model |
---|---|---|
2022 | Honda | CRF250R |
2023 | Honda | CRF250R |
2024 | Honda | CRF250R |
2022 | Honda | CRF250RX |
2023 | Honda | CRF250RX |
2024 | Honda | CRF250RX |
2021 | Honda | CRF450R |
2022 | Honda | CRF450R |
2023 | Honda | CRF450R |
2024 | Honda | CRF450R |
2023 | Honda | CRF450R-S |
2024 | Honda | CRF450R-S |
2021 | Honda | CRF450RWE |
2022 | Honda | CRF450RWE |
2023 | Honda | CRF450RWE |
2021 | Honda | CRF450RX |
2022 | Honda | CRF450RX |
2023 | Honda | CRF450RX |
2024 | Honda | CRF450RX |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Red | 1811-4042 | UFO | HO05604-070 | 8052135115809 |
Red | 1811-3854 | Polisport | 8685000001 | 5604415121616 |
Black | 1811-3856 | Polisport | 8685000003 | 5604415121630 |
White | 1811-3855 | Polisport | 8685000002 | 5604415121623 |
White | 1811-3840 | Acerbis | 2858900002 | 8052796704459 |
White | 1811-4043 | UFO | HO05604-041 | 8052135115786 |
Black | 1811-4044 | UFO | HO05604-001 | 8052135115793 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit With Lower Forks & Seat Cover | 1836 | IN STOCK - READY TO SHIP! |
$ 240.74 |
Full Plastic Kit | 1833 | IN STOCK - READY TO SHIP! |
$ 106.62 |
Complete Plastic Kit | 1834 | IN STOCK - READY TO SHIP! |
$ 150.68 |
Complete Plastic Kit With Lower Forks | 1835 | IN STOCK - READY TO SHIP! |
$ 172.19 |