Year | Make | Model |
---|---|---|
2002 | Kawasaki | KLX110 |
2003 | Kawasaki | KLX110 |
2004 | Kawasaki | KLX110 |
2005 | Kawasaki | KLX110 |
2006 | Kawasaki | KLX110 |
2007 | Kawasaki | KLX110 |
2008 | Kawasaki | KLX110 |
2009 | Kawasaki | KLX110 |
2000 | Kawasaki | KX65 |
2001 | Kawasaki | KX65 |
2002 | Kawasaki | KX65 |
2003 | Kawasaki | KX65 |
2004 | Kawasaki | KX65 |
2005 | Kawasaki | KX65 |
2006 | Kawasaki | KX65 |
2007 | Kawasaki | KX65 |
2008 | Kawasaki | KX65 |
2009 | Kawasaki | KX65 |
2010 | Kawasaki | KX65 |
2011 | Kawasaki | KX65 |
2012 | Kawasaki | KX65 |
2013 | Kawasaki | KX65 |
2014 | Kawasaki | KX65 |
2015 | Kawasaki | KX65 |
2016 | Kawasaki | KX65 |
2017 | Kawasaki | KX65 |
2018 | Kawasaki | KX65 |
2019 | Kawasaki | KX65 |
2020 | Kawasaki | KX65 |
2021 | Kawasaki | KX65 |
2022 | Kawasaki | KX65 |
2023 | Kawasaki | KX65 |
Year | Make | Model |
---|---|---|
2003 | Suzuki | RM65 |
2004 | Suzuki | RM65 |
2005 | Suzuki | RM65 |
2006 | Suzuki | RM65 |
2007 | Suzuki | RM65 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 379-1452 | UFO | KA03733-001 | 8052135025306 |
Black | 379-3664 | Acerbis | 2043770001 | 0886687021817 |
Green | 379-904 | Polisport | 8429300014 | 5604415015380 |
Green | 379-3985 | UFO | KA03733-026 | 8052135025320 |
Yellow | 379-2275 | UFO | KA03927-102 |
OFFICIALLY LICENSED GRAPHICS