Year | Make | Model |
---|---|---|
2001 | Kawasaki | KX100 |
2002 | Kawasaki | KX100 |
2003 | Kawasaki | KX100 |
2004 | Kawasaki | KX100 |
2005 | Kawasaki | KX100 |
2006 | Kawasaki | KX100 |
2007 | Kawasaki | KX100 |
2008 | Kawasaki | KX100 |
2009 | Kawasaki | KX100 |
2010 | Kawasaki | KX100 |
2011 | Kawasaki | KX100 |
2012 | Kawasaki | KX100 |
2013 | Kawasaki | KX100 |
2001 | Kawasaki | KX85 |
2002 | Kawasaki | KX85 |
2003 | Kawasaki | KX85 |
2004 | Kawasaki | KX85 |
2005 | Kawasaki | KX85 |
2006 | Kawasaki | KX85 |
2007 | Kawasaki | KX85 |
2008 | Kawasaki | KX85 |
2009 | Kawasaki | KX85 |
2010 | Kawasaki | KX85 |
2011 | Kawasaki | KX85 |
2012 | Kawasaki | KX85 |
2013 | Kawasaki | KX85 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Green | 380-812 | Polisport | 8425000011 | 5604415017032 |
Black | 380-1498 | UFO | KA03717-001 | 8052135024644 |
White | 380-2164 | UFO | KA03717-047 | 8052135024682 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Full Plastic Kit | 678 | IN STOCK - READY TO SHIP! |
$ 98.78 |
Complete Plastic Kit With Lower Forks | 789 | IN STOCK - READY TO SHIP! |
$ 153.57 |
Complete Plastic Kit With Lower Forks | 849 | IN STOCK - READY TO SHIP! |
$ 153.57 |
Complete Plastic Kit With Lower Forks & Seat Cover | 987 | IN STOCK - READY TO SHIP! |
$ 212.32 |
Complete Plastic Kit With Lower Forks & Seat Cover | 988 | IN STOCK - READY TO SHIP! |
$ 212.32 |
Full Plastic Kit | 850 | IN STOCK - READY TO SHIP! |
$ 98.78 |
Complete Plastic Kit | 1063 | IN STOCK - READY TO SHIP! |
$ 127.16 |
Complete Plastic Kit | 1100 | IN STOCK - READY TO SHIP! |
$ 127.16 |