Year | Make | Model |
---|---|---|
2002 | Kawasaki | KLX110 |
2003 | Kawasaki | KLX110 |
2004 | Kawasaki | KLX110 |
2005 | Kawasaki | KLX110 |
2006 | Kawasaki | KLX110 |
2007 | Kawasaki | KLX110 |
2008 | Kawasaki | KLX110 |
2009 | Kawasaki | KLX110 |
2000 | Kawasaki | KX65 |
2001 | Kawasaki | KX65 |
2002 | Kawasaki | KX65 |
2003 | Kawasaki | KX65 |
2004 | Kawasaki | KX65 |
2005 | Kawasaki | KX65 |
2006 | Kawasaki | KX65 |
2007 | Kawasaki | KX65 |
2008 | Kawasaki | KX65 |
2009 | Kawasaki | KX65 |
2010 | Kawasaki | KX65 |
2011 | Kawasaki | KX65 |
2012 | Kawasaki | KX65 |
2013 | Kawasaki | KX65 |
2014 | Kawasaki | KX65 |
2015 | Kawasaki | KX65 |
2016 | Kawasaki | KX65 |
2017 | Kawasaki | KX65 |
2018 | Kawasaki | KX65 |
2019 | Kawasaki | KX65 |
2020 | Kawasaki | KX65 |
2021 | Kawasaki | KX65 |
2022 | Kawasaki | KX65 |
2023 | Kawasaki | KX65 |
Year | Make | Model |
---|---|---|
2003 | Suzuki | RM65 |
2004 | Suzuki | RM65 |
2005 | Suzuki | RM65 |
2006 | Suzuki | RM65 |
2007 | Suzuki | RM65 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 425-2005 | UFO | KA03734-001 | 8052135025382 |
White | 425-4018 | UFO | KA03734-047 | 8052135025429 |
Green | 425-2047 | UFO | KA03734-026 | 8052135025405 |
White | 425-2006 | Polisport | 8601400004 | 5604415010835 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Number Plate Plastic Kit | 676 | IN STOCK - READY TO SHIP! |
$ 53.80 |
Complete Plastic Kit | 788 | IN STOCK - READY TO SHIP! |
$ 133.04 |
Complete Plastic Kit | 669 | IN STOCK - READY TO SHIP! |
$ 132.06 |
Complete Plastic Kit with Seat Cover | 2009 | IN STOCK - READY TO SHIP! |
$ 201.59 |
OFFICIALLY LICENSED GRAPHICS