Year | Make | Model |
---|---|---|
2008 | Suzuki | RMZ450 |
2009 | Suzuki | RMZ450 |
2010 | Suzuki | RMZ450 |
2011 | Suzuki | RMZ450 |
2012 | Suzuki | RMZ450 |
2013 | Suzuki | RMZ450 |
2014 | Suzuki | RMZ450 |
2015 | Suzuki | RMZ450 |
2016 | Suzuki | RMZ450 |
2017 | Suzuki | RMZ450 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 441-1995 | Polisport | 8412500002 | 5604415025594 |
White / Black | 441-2949 | UFO | SU04917-041 | 8052135083214 |
Yellow / Black | 441-1618 | Polisport | 8412500005 | 5604415026386 |
Yellow / Blue | 441-887 | Polisport | 8412500004 | 5604415025921 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Full Plastic Kit | 723 | IN STOCK - READY TO SHIP! |
$ 103.68 |
Complete Plastic Kit With Lower Forks | 815 | IN STOCK - READY TO SHIP! |
$ 158.47 |
Complete Plastic Kit With Lower Forks & Seat Cover | 896 | IN STOCK - READY TO SHIP! |
$ 227.02 |
Complete Plastic Kit | 1084 | IN STOCK - READY TO SHIP! |
$ 135.98 |
OFFICIALLY LICENSED GRAPHICS