The aftermarket plastic colors are all very similar.
If you have any further questions, please feel free to send us a text, call us or send us an email.
Year | Make | Model |
---|---|---|
2000 | Suzuki | RM80 |
2001 | Suzuki | RM80 |
2002 | Suzuki | RM85 |
2003 | Suzuki | RM85 |
2004 | Suzuki | RM85 |
2005 | Suzuki | RM85 |
2006 | Suzuki | RM85 |
2007 | Suzuki | RM85 |
2008 | Suzuki | RM85 |
2009 | Suzuki | RM85 |
2010 | Suzuki | RM85 |
2011 | Suzuki | RM85 |
2012 | Suzuki | RM85 |
2013 | Suzuki | RM85 |
2014 | Suzuki | RM85 |
2015 | Suzuki | RM85 |
2016 | Suzuki | RM85 |
2017 | Suzuki | RM85 |
2018 | Suzuki | RM85 |
2019 | Suzuki | RM85 |
2020 | Suzuki | RM85 |
2021 | Suzuki | RM85 |
2022 | Suzuki | RM85 |
2023 | Suzuki | RM85 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Yellow | 453-1381 | Polisport | 8562800001 | 5604415015601 |
Black | 453-1981 | UFO | SU03967-001 | 8052135081524 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Full Plastic Kit | 713 | LOW STOCK - ORDER NOW! |
$ 101.72 |
Complete Plastic Kit With Lower Forks | 810 | LOW STOCK - ORDER NOW! |
$ 157.49 |
Complete Plastic Kit With Lower Forks & Seat Cover | 996 | LOW STOCK - ORDER NOW! |
$ 186.84 |
Complete Plastic Kit | 1081 | LOW STOCK - ORDER NOW! |
$ 131.08 |
OFFICIALLY LICENSED GRAPHICS