Yes. The Polisport Blue Yamaha fenders are a match to the OEM Yamaha fender color.
If you have any further questions, please feel free to send us a text, call us or send us an email.
Year | Make | Model |
---|---|---|
2012 | Yamaha | WR250F |
2013 | Yamaha | WR250F |
2015 | Yamaha | WR250F |
2016 | Yamaha | WR250F |
2017 | Yamaha | WR250F |
2018 | Yamaha | WR250F |
2019 | Yamaha | WR250F |
2012 | Yamaha | WR450F |
2013 | Yamaha | WR450F |
2014 | Yamaha | WR450F |
2015 | Yamaha | WR450F |
2016 | Yamaha | WR450F |
2017 | Yamaha | WR450F |
2018 | Yamaha | WR450F |
2019 | Yamaha | WR450F |
2020 | Yamaha | WR450F |
2021 | Yamaha | WR450F |
2022 | Yamaha | WR450F |
2023 | Yamaha | WR450F |
2002 | Yamaha | YZ125 |
2003 | Yamaha | YZ125 |
2004 | Yamaha | YZ125 |
2005 | Yamaha | YZ125 |
2006 | Yamaha | YZ125 |
2007 | Yamaha | YZ125 |
2008 | Yamaha | YZ125 |
2009 | Yamaha | YZ125 |
2010 | Yamaha | YZ125 |
2011 | Yamaha | YZ125 |
2012 | Yamaha | YZ125 |
2013 | Yamaha | YZ125 |
2014 | Yamaha | YZ125 |
2015 | Yamaha | YZ125 |
2016 | Yamaha | YZ125 |
2017 | Yamaha | YZ125 |
2018 | Yamaha | YZ125 |
2019 | Yamaha | YZ125 |
2020 | Yamaha | YZ125 |
2021 | Yamaha | YZ125 |
2020 | Yamaha | YZ125X |
2021 | Yamaha | YZ125X |
2022 | Yamaha | YZ125X |
2002 | Yamaha | YZ250 |
2003 | Yamaha | YZ250 |
2004 | Yamaha | YZ250 |
2005 | Yamaha | YZ250 |
2006 | Yamaha | YZ250 |
2007 | Yamaha | YZ250 |
2008 | Yamaha | YZ250 |
2009 | Yamaha | YZ250 |
2010 | Yamaha | YZ250 |
2011 | Yamaha | YZ250 |
2012 | Yamaha | YZ250 |
2013 | Yamaha | YZ250 |
2014 | Yamaha | YZ250 |
2015 | Yamaha | YZ250 |
2016 | Yamaha | YZ250 |
2017 | Yamaha | YZ250 |
2018 | Yamaha | YZ250 |
2019 | Yamaha | YZ250 |
2020 | Yamaha | YZ250 |
2021 | Yamaha | YZ250 |
2010 | Yamaha | YZ250F |
2011 | Yamaha | YZ250F |
2012 | Yamaha | YZ250F |
2013 | Yamaha | YZ250F |
2014 | Yamaha | YZ250F |
2015 | Yamaha | YZ250F |
2016 | Yamaha | YZ250F |
2017 | Yamaha | YZ250F |
2018 | Yamaha | YZ250F |
2015 | Yamaha | YZ250FX |
2016 | Yamaha | YZ250FX |
2017 | Yamaha | YZ250FX |
2018 | Yamaha | YZ250FX |
2019 | Yamaha | YZ250FX |
2016 | Yamaha | YZ250X |
2017 | Yamaha | YZ250X |
2018 | Yamaha | YZ250X |
2019 | Yamaha | YZ250X |
2020 | Yamaha | YZ250X |
2021 | Yamaha | YZ250X |
2022 | Yamaha | YZ250X |
2010 | Yamaha | YZ450F |
2011 | Yamaha | YZ450F |
2012 | Yamaha | YZ450F |
2013 | Yamaha | YZ450F |
2014 | Yamaha | YZ450F |
2015 | Yamaha | YZ450F |
2016 | Yamaha | YZ450F |
2017 | Yamaha | YZ450F |
2016 | Yamaha | YZ450FX |
2017 | Yamaha | YZ450FX |
2018 | Yamaha | YZ450FX |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 512-1897 | Polisport | 8553600002 | 5604415029813 |
Blue | 512-1898 | Polisport | 8553600003 | 5604415029820 |
White | 512-1899 | Polisport | 8553600001 | 5604415029806 |
Blue | 512-3972 | UFO | YA04809-089 | 8052135092032 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Full Plastic Kit | 740 | IN STOCK - READY TO SHIP! |
$ 101.72 |
Full Plastic Kit | 750 | IN STOCK - READY TO SHIP! |
$ 113.48 |
Complete Plastic Kit With Lower Forks | 824 | IN STOCK - READY TO SHIP! |
$ 155.53 |
Complete Plastic Kit With Lower Forks | 829 | IN STOCK - READY TO SHIP! |
$ 167.29 |
Complete Plastic Kit With Lower Forks & Seat Cover | 904 | IN STOCK - READY TO SHIP! |
$ 184.88 |
Complete Plastic Kit With Lower Forks & Seat Cover | 909 | IN STOCK - READY TO SHIP! |
$ 196.64 |
Complete Plastic Kit With Lower Forks & Seat Cover | 982 | IN STOCK - READY TO SHIP! |
$ 187.82 |
Complete Plastic Kit With Lower Forks | 983 | IN STOCK - READY TO SHIP! |
$ 158.47 |
Full Plastic Kit | 985 | IN STOCK - READY TO SHIP! |
$ 104.66 |
Complete Plastic Kit | 1092 | IN STOCK - READY TO SHIP! |
$ 134.02 |
Complete Plastic Kit | 1108 | IN STOCK - READY TO SHIP! |
$ 136.96 |
Complete Plastic Kit | 1097 | IN STOCK - READY TO SHIP! |
$ 145.78 |
Complete Plastic Kit | 1122 | IN STOCK - READY TO SHIP! |
$ 136.96 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1121 | IN STOCK - READY TO SHIP! |
$ 227.02 |
Complete Plastic Kit With Lower Forks | 1120 | IN STOCK - READY TO SHIP! |
$ 158.47 |
Full Plastic Kit | 1119 | IN STOCK - READY TO SHIP! |
$ 104.66 |
Complete Plastic Kit | 1369 | IN STOCK - READY TO SHIP! |
$ 195.71 |
Complete Plastic Kit With Lower Forks | 1370 | IN STOCK - READY TO SHIP! |
$ 217.22 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1371 | IN STOCK - READY TO SHIP! |
$ 285.77 |
Complete Plastic Kit With Airbox, Forks & Seat Cover | 1771 | IN STOCK - READY TO SHIP! |
$ 285.77 |
Complete Plastic Kit | 1818 | IN STOCK - READY TO SHIP! |
$ 136.96 |
Complete Plastic Kit With Lower Forks | 1819 | IN STOCK - READY TO SHIP! |
$ 158.47 |
Complete Plastic Kit With Airbox, Forks & Seat Cover | 1821 | IN STOCK - READY TO SHIP! |
$ 285.77 |
Complete Plastic Kit With Lower Forks & Seat Cover | 1822 | IN STOCK - READY TO SHIP! |
$ 227.02 |
OFFICIALLY LICENSED GRAPHICS