Year | Make | Model |
---|---|---|
2001 | Kawasaki | KX100 |
2002 | Kawasaki | KX100 |
2003 | Kawasaki | KX100 |
2004 | Kawasaki | KX100 |
2005 | Kawasaki | KX100 |
2006 | Kawasaki | KX100 |
2007 | Kawasaki | KX100 |
2008 | Kawasaki | KX100 |
2009 | Kawasaki | KX100 |
2010 | Kawasaki | KX100 |
2011 | Kawasaki | KX100 |
2012 | Kawasaki | KX100 |
2013 | Kawasaki | KX100 |
2001 | Kawasaki | KX85 |
2002 | Kawasaki | KX85 |
2003 | Kawasaki | KX85 |
2004 | Kawasaki | KX85 |
2005 | Kawasaki | KX85 |
2006 | Kawasaki | KX85 |
2007 | Kawasaki | KX85 |
2008 | Kawasaki | KX85 |
2009 | Kawasaki | KX85 |
2010 | Kawasaki | KX85 |
2011 | Kawasaki | KX85 |
2012 | Kawasaki | KX85 |
2013 | Kawasaki | KX85 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 835-1367 | UFO | KA02757K-001 | 8052135023548 |
White | 835-2165 | UFO | KA02757K-047 | 8052135023647 |
Green | 835-1368 | UFO | KA02757K-026 | 8052135023623 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit With Lower Forks | 849 | IN STOCK - READY TO SHIP! |
$ 153.57 |
Complete Plastic Kit With Lower Forks & Seat Cover | 988 | IN STOCK - READY TO SHIP! |
$ 212.32 |
Full Plastic Kit | 850 | IN STOCK - READY TO SHIP! |
$ 98.78 |
Complete Plastic Kit | 1100 | IN STOCK - READY TO SHIP! |
$ 127.16 |
OFFICIALLY LICENSED GRAPHICS