Year | Make | Model |
---|---|---|
2014 | Kawasaki | KX100 |
2015 | Kawasaki | KX100 |
2016 | Kawasaki | KX100 |
2017 | Kawasaki | KX100 |
2018 | Kawasaki | KX100 |
2019 | Kawasaki | KX100 |
2020 | Kawasaki | KX100 |
2021 | Kawasaki | KX100 |
2014 | Kawasaki | KX85 |
2015 | Kawasaki | KX85 |
2016 | Kawasaki | KX85 |
2017 | Kawasaki | KX85 |
2018 | Kawasaki | KX85 |
2019 | Kawasaki | KX85 |
2020 | Kawasaki | KX85 |
2021 | Kawasaki | KX85 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Cream White | 840-4116 | UFO | KA04728-047 | 8052135028918 |
Green / Black | 840-2530 | Polisport | 8417300001 | 5604415060830 |
White | 840-2532 | Polisport | 8417300002 | 5604415060847 |
Black | 840-2531 | UFO | KA04728-001 | 8052135028895 |
Green / Black | 840-4092 | UFO | KA04728-999 | 8052135028925 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Plastic Kit With Lower Forks | 938 | IN STOCK - READY TO SHIP! |
$ 140.83 |
Complete Plastic Kit With Lower Forks & Seat Cover | 989 | IN STOCK - READY TO SHIP! |
$ 209.38 |
Full Plastic Kit | 990 | IN STOCK - READY TO SHIP! |
$ 87.02 |
Complete Plastic Kit | 1105 | IN STOCK - READY TO SHIP! |
$ 116.38 |
OFFICIALLY LICENSED GRAPHICS