Year | Make | Model |
---|---|---|
2014 | Kawasaki | KX100 |
2015 | Kawasaki | KX100 |
2016 | Kawasaki | KX100 |
2017 | Kawasaki | KX100 |
2018 | Kawasaki | KX100 |
2019 | Kawasaki | KX100 |
2020 | Kawasaki | KX100 |
2021 | Kawasaki | KX100 |
2022 | Kawasaki | KX112 |
2023 | Kawasaki | KX112 |
2024 | Kawasaki | KX112 |
2014 | Kawasaki | KX85 |
2015 | Kawasaki | KX85 |
2016 | Kawasaki | KX85 |
2017 | Kawasaki | KX85 |
2018 | Kawasaki | KX85 |
2019 | Kawasaki | KX85 |
2020 | Kawasaki | KX85 |
2021 | Kawasaki | KX85 |
2022 | Kawasaki | KX85 |
2023 | Kawasaki | KX85 |
2024 | Kawasaki | KX85 |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 842-3673 | UFO | KA04730-001 | 8052135028987 |
Cream White | 842-3675 | UFO | KA04730-047 | 8052135029007 |
Green | 842-3674 | UFO | KA04730-026 | 8052135028994 |
Black | 842-2536 | Acerbis | 2374050001 | 0886118817026 |
White | 842-2538 | Polisport | 8662900002 | 5604415060878 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Number Plate Plastic Kit | 937 | IN STOCK - READY TO SHIP! |
$ 53.80 |
Complete Plastic Kit With Lower Forks | 938 | IN STOCK - READY TO SHIP! |
$ 140.83 |
Complete Plastic Kit With Lower Forks & Seat Cover | 989 | IN STOCK - READY TO SHIP! |
$ 209.38 |
Complete Plastic Kit | 1105 | IN STOCK - READY TO SHIP! |
$ 116.38 |
OFFICIALLY LICENSED GRAPHICS