Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Airbox Covers replacement plastic. Ride confidently, knowing you've got a reliable and stylish Airbox Covers that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2017 | KTM | EXC250F | All |
2018 | KTM | EXC250F | All |
2019 | KTM | EXC250F | All |
2017 | KTM | EXC300 | All |
2018 | KTM | EXC300 | All |
2019 | KTM | EXC300 | All |
2017 | KTM | EXC350F | All |
2018 | KTM | EXC350F | All |
2019 | KTM | EXC350F | All |
2017 | KTM | EXC450F | All |
2018 | KTM | EXC450F | All |
2019 | KTM | EXC450F | All |
2017 | KTM | EXC500F | All |
2018 | KTM | EXC500F | All |
2019 | KTM | EXC500F | All |
2016 | KTM | SX125 | All |
2017 | KTM | SX125 | All |
2018 | KTM | SX125 | All |
2016 | KTM | SX150 | All |
2017 | KTM | SX150 | All |
2018 | KTM | SX150 | All |
2017 | KTM | SX250 | All |
2018 | KTM | SX250 | All |
2016 | KTM | SXF250 | All |
2017 | KTM | SXF250 | All |
2018 | KTM | SXF250 | All |
2015 | KTM | SXF250FE | All |
2016 | KTM | SXF250FE | All |
2017 | KTM | SXF250FE | All |
2016 | KTM | SXF350 | All |
2017 | KTM | SXF350 | All |
2018 | KTM | SXF350 | All |
2016 | KTM | SXF450 | All |
2017 | KTM | SXF450 | All |
2018 | KTM | SXF450 | All |
2015 | KTM | SXF450FE | All |
2016 | KTM | SXF450FE | All |
2017 | KTM | SXF450FE | All |
2017 | KTM | XC250 | All |
2018 | KTM | XC250 | All |
2017 | KTM | XC300 | All |
2018 | KTM | XC300 | All |
2016 | KTM | XCF250 | All |
2017 | KTM | XCF250 | All |
2018 | KTM | XCF250 | All |
2016 | KTM | XCF350 | All |
2017 | KTM | XCF350 | All |
2018 | KTM | XCF350 | All |
2016 | KTM | XCF450 | All |
2017 | KTM | XCF450 | All |
2018 | KTM | XCF450 | All |
2017 | KTM | XCW150 | All |
2018 | KTM | XCW150 | All |
2019 | KTM | XCW150 | All |
2017 | KTM | XCW250 | All |
2018 | KTM | XCW250 | All |
2019 | KTM | XCW250 | All |
2017 | KTM | XCW300 | All |
2018 | KTM | XCW300 | All |
2019 | KTM | XCW300 TPI | All |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Orange | 1188-2776 | Polisport | 8448100001 | 5604415075728 |
White | 1188-2777 | Polisport | 8448100002 | 5604415075735 |
Black | 1188-2779 | Polisport | 8448100003 | 5604415075742 |
Nardo Grey | 1188-3422 | Polisport | 8448100007 | 5604415095153 |
Black | 1188-3941 | UFO | KT04062-001-2 | |
Orange | 1188-3955 | UFO | KT04062-127-2 | |
White | 1188-4158 | UFO | KT04062-047-1 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Side Number Plate Kit | 1605 | IN STOCK - READY TO SHIP! |
$ 48.90 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1193 | IN STOCK - READY TO SHIP! |
$ 216.75 |
Mix & Match Plastic Kit With Lower Forks | 1194 | IN STOCK - READY TO SHIP! |
$ 172.14 |
Mix & Match Plastic Kit | 1195 | IN STOCK - READY TO SHIP! |
$ 152.59 |
Mix & Match Number Plate Plastic Kit | 1197 | IN STOCK - READY TO SHIP! |
$ 69.43 |
Mix & Match Number Plate Plastic Kit | 1597 | IN STOCK - READY TO SHIP! |
$ 73.35 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1601 | IN STOCK - READY TO SHIP! |
$ 222.27 |
Mix & Match Plastic Kit With Lower Forks | 1600 | IN STOCK - READY TO SHIP! |
$ 178.02 |
Mix & Match Plastic Kit | 1599 | IN STOCK - READY TO SHIP! |
$ 158.47 |