Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Airbox Covers replacement plastic. For max air flow and performance change out your original air box cover for a DeCal Works Vented Airbox Cover. Run what the pros run!
| Year | Make | Model | Features |
|---|---|---|---|
| 2023 | Husqvarna | FC250 | All |
| 2024 | Husqvarna | FC250 | All |
| 2022 | Husqvarna | FC250 Rockstar Edition | All |
| 2023 | Husqvarna | FC250 Rockstar Edition | All |
| 2023 | Husqvarna | FC350 | All |
| 2024 | Husqvarna | FC350 | All |
| 2023 | Husqvarna | FC350 Heritage | All |
| 2023 | Husqvarna | FC450 | All |
| 2024 | Husqvarna | FC450 | All |
| 2022 | Husqvarna | FC450 Rockstar Edition | All |
| 2023 | Husqvarna | FC450 Rockstar Edition | All |
| 2024 | Husqvarna | FE350s | All |
| 2025 | Husqvarna | FE350s | All |
| 2024 | Husqvarna | FE350w | All |
| 2024 | Husqvarna | FE450 | All |
| 2025 | Husqvarna | FE450 | All |
| 2024 | Husqvarna | FE501s | All |
| 2025 | Husqvarna | FE501s | All |
| 2024 | Husqvarna | FE501w | All |
| 2023 | Husqvarna | FS450 | All |
| 2023 | Husqvarna | FX350 | All |
| 2024 | Husqvarna | FX350 | All |
| 2023 | Husqvarna | FX450 | All |
| 2024 | Husqvarna | FX450 | All |
| 2023 | Husqvarna | TC125 | All |
| 2024 | Husqvarna | TC125 | All |
| 2023 | Husqvarna | TC125 Heritage | All |
| 2023 | Husqvarna | TC250 | All |
| 2024 | Husqvarna | TC250 | All |
| 2023 | Husqvarna | TC250 Heritage | All |
| 2024 | Husqvarna | TE150 | All |
| 2025 | Husqvarna | TE150 | All |
| 2024 | Husqvarna | TE250 | All |
| 2025 | Husqvarna | TE250 | All |
| 2024 | Husqvarna | TE300 | All |
| 2025 | Husqvarna | TE300 | All |
| 2025 | Husqvarna | TE300 Pro | All |
| 2023 | Husqvarna | TX300 | All |
| 2024 | Husqvarna | TX300 | All |
| Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
|---|---|---|---|---|
| Black Vented | 2075-4750 | UFO | HU04317-001 | 8052135182382 |
| White Vented | 2075-4751 | UFO | HU04317-040 | 8052135182375 |
| White | 2075-4815 | UFO | HU04310-040 | 8052135152446 |
| Black | 2075-4816 | UFO | HU04310-001 | 8052135152453 |
| White | 2075-5063 | Polisport | 8476600001 | 5604415130724 |
| Black | 2075-5064 | Polisport | 8476600002 | |
| Nardo Grey | 2075-5065 | Polisport | 8476600003 |
| Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
|---|---|---|---|
| Mix & Match Plastic Kit With Lower Forks & Seat Cover | 2117 | IN STOCK - READY TO SHIP! |
$226.40 |
| Mix & Match Plastic Kit With Lower Forks | 2116 | IN STOCK - READY TO SHIP! |
$167.07 |
| Mix & Match Plastic Kit | 2115 | IN STOCK - READY TO SHIP! |
$148.72 |
| Mix & Match Number Plate Plastic Kit | 2113 | IN STOCK - READY TO SHIP! |
$75.81 |