Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Front Fender replacement plastic. Ride confidently, knowing you've got a reliable and stylish Front Fender that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2020 | KTM | EXC125 | All |
2021 | KTM | EXC125 | All |
2020 | KTM | EXC150 | All |
2021 | KTM | EXC150 | All |
2022 | KTM | EXC150 | All |
2023 | KTM | EXC150 | All |
2020 | KTM | EXC250 | All |
2021 | KTM | EXC250 | All |
2022 | KTM | EXC250 | All |
2023 | KTM | EXC250 | All |
2017 | KTM | EXC250F | All |
2018 | KTM | EXC250F | All |
2019 | KTM | EXC250F | All |
2020 | KTM | EXC250F | All |
2021 | KTM | EXC250F | All |
2022 | KTM | EXC250F | All |
2023 | KTM | EXC250F | All |
2017 | KTM | EXC300 | All |
2018 | KTM | EXC300 | All |
2019 | KTM | EXC300 | All |
2020 | KTM | EXC300 | All |
2021 | KTM | EXC300 | All |
2022 | KTM | EXC300 | All |
2023 | KTM | EXC300 | All |
2017 | KTM | EXC350F | All |
2018 | KTM | EXC350F | All |
2019 | KTM | EXC350F | All |
2020 | KTM | EXC350F | All |
2021 | KTM | EXC350F | All |
2022 | KTM | EXC350F | All |
2023 | KTM | EXC350F | All |
2017 | KTM | EXC450F | All |
2018 | KTM | EXC450F | All |
2019 | KTM | EXC450F | All |
2020 | KTM | EXC450F | All |
2021 | KTM | EXC450F | All |
2022 | KTM | EXC450F | All |
2023 | KTM | EXC450F | All |
2017 | KTM | EXC500F | All |
2018 | KTM | EXC500F | All |
2019 | KTM | EXC500F | All |
2020 | KTM | EXC500F | All |
2021 | KTM | EXC500F | All |
2022 | KTM | EXC500F | All |
2023 | KTM | EXC500F | All |
2016 | KTM | SX125 | All |
2017 | KTM | SX125 | All |
2018 | KTM | SX125 | All |
2019 | KTM | SX125 | All |
2020 | KTM | SX125 | All |
2021 | KTM | SX125 | All |
2022 | KTM | SX125 | All |
2016 | KTM | SX150 | All |
2017 | KTM | SX150 | All |
2018 | KTM | SX150 | All |
2019 | KTM | SX150 | All |
2020 | KTM | SX150 | All |
2021 | KTM | SX150 | All |
2022 | KTM | SX150 | All |
2017 | KTM | SX250 | All |
2018 | KTM | SX250 | All |
2019 | KTM | SX250 | All |
2020 | KTM | SX250 | All |
2021 | KTM | SX250 | All |
2022 | KTM | SX250 | All |
2016 | KTM | SXF250 | All |
2017 | KTM | SXF250 | All |
2018 | KTM | SXF250 | All |
2019 | KTM | SXF250 | All |
2020 | KTM | SXF250 | All |
2021 | KTM | SXF250 | All |
2022 | KTM | SXF250 | All |
2015 | KTM | SXF250FE | All |
2016 | KTM | SXF250FE | All |
2017 | KTM | SXF250FE | All |
2016 | KTM | SXF350 | All |
2017 | KTM | SXF350 | All |
2018 | KTM | SXF350 | All |
2019 | KTM | SXF350 | All |
2020 | KTM | SXF350 | All |
2021 | KTM | SXF350 | All |
2022 | KTM | SXF350 | All |
2016 | KTM | SXF450 | All |
2017 | KTM | SXF450 | All |
2018 | KTM | SXF450 | All |
2019 | KTM | SXF450 | All |
2020 | KTM | SXF450 | All |
2021 | KTM | SXF450 | All |
2022 | KTM | SXF450 | All |
2015 | KTM | SXF450FE | All |
2016 | KTM | SXF450FE | All |
2017 | KTM | SXF450FE | All |
2018 | KTM | SXF450FE | All |
2019 | KTM | SXF450FE | All |
2020 | KTM | SXF450FE | All |
2021 | KTM | SXF450FE | All |
2021 | KTM | XC125 | All |
2022 | KTM | XC125 | All |
2017 | KTM | XC250 | All |
2018 | KTM | XC250 | All |
2019 | KTM | XC250 | All |
2020 | KTM | XC250 TPI | All |
2021 | KTM | XC250 TPI | All |
2022 | KTM | XC250 TPI | All |
2017 | KTM | XC300 | All |
2018 | KTM | XC300 | All |
2019 | KTM | XC300 | All |
2020 | KTM | XC300 TPI | All |
2021 | KTM | XC300 TPI | All |
2022 | KTM | XC300 TPI | All |
2016 | KTM | XCF250 | All |
2017 | KTM | XCF250 | All |
2018 | KTM | XCF250 | All |
2019 | KTM | XCF250 | All |
2020 | KTM | XCF250 | All |
2021 | KTM | XCF250 | All |
2022 | KTM | XCF250 | All |
2016 | KTM | XCF350 | All |
2017 | KTM | XCF350 | All |
2018 | KTM | XCF350 | All |
2019 | KTM | XCF350 | All |
2020 | KTM | XCF350 | All |
2021 | KTM | XCF350 | All |
2022 | KTM | XCF350 | All |
2020 | KTM | XCF350W | All |
2021 | KTM | XCF350W | All |
2022 | KTM | XCF350W | All |
2016 | KTM | XCF450 | All |
2017 | KTM | XCF450 | All |
2018 | KTM | XCF450 | All |
2019 | KTM | XCF450 | All |
2020 | KTM | XCF450 | All |
2021 | KTM | XCF450 | All |
2022 | KTM | XCF450 | All |
2023 | KTM | XCF450W | All |
2020 | KTM | XCF500W | All |
2021 | KTM | XCF500W | All |
2022 | KTM | XCF500W | All |
2017 | KTM | XCW150 | All |
2018 | KTM | XCW150 | All |
2019 | KTM | XCW150 | All |
2023 | KTM | XCW150 | All |
2020 | KTM | XCW150 TPI | All |
2021 | KTM | XCW150 TPI | All |
2022 | KTM | XCW150 TPI | All |
2017 | KTM | XCW250 | All |
2018 | KTM | XCW250 | All |
2019 | KTM | XCW250 | All |
2023 | KTM | XCW250 | All |
2020 | KTM | XCW250 TPI | All |
2021 | KTM | XCW250 TPI | All |
2022 | KTM | XCW250 TPI | All |
2017 | KTM | XCW300 | All |
2018 | KTM | XCW300 | All |
2023 | KTM | XCW300 | All |
2019 | KTM | XCW300 TPI | All |
2020 | KTM | XCW300 TPI | All |
2021 | KTM | XCW300 TPI | All |
2022 | KTM | XCW300 TPI | All |
No, we have never cut any fenders down.
If you have any further questions, please feel free to send us a text, call us or send us an email.
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Orange | 1184-2764 | Polisport | 8574200001 | 5604415075636 |
Black | 1184-2766 | Polisport | 8574200003 | 5604415075650 |
Nardo Grey | 1184-3054 | Polisport | 8574200007 | 5604415095108 |
7c Greyhawk | 1184-3156 | Acerbis | 2421110001 | 8052796606142 |
Ceramic White | 1184-3592 | Polisport | 8574200009 | 5604415109089 |
Orange | 1184-3651 | UFO | KT04059-127 | 8052135038276 |
Ceramic White | 1184-3652 | UFO | KT04059-042 | 8052135104315 |
Ceramic White | 1184-3802 | Acerbis | 2421116811 | 8052796650763 |
Black | 1184-4118 | UFO | KT04059-001 | 8052135038245 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1193 | IN STOCK - READY TO SHIP! |
$ 218.59 |
Mix & Match Plastic Kit With Lower Forks | 1194 | IN STOCK - READY TO SHIP! |
$ 174.10 |
Mix & Match Plastic Kit | 1195 | IN STOCK - READY TO SHIP! |
$ 154.55 |
Mix & Match 6 Piece Plastic Kit | 1196 | IN STOCK - READY TO SHIP! |
$ 104.66 |
Mix & Match 6 Piece Plastic Kit | 1404 | IN STOCK - READY TO SHIP! |
$ 88.00 |
Mix & Match Plastic Kit | 1405 | IN STOCK - READY TO SHIP! |
$ 137.89 |
Mix & Match Plastic Kit With Lower Forks | 1406 | IN STOCK - READY TO SHIP! |
$ 157.44 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1407 | IN STOCK - READY TO SHIP! |
$ 212.15 |
Mix & Match 6 Piece Plastic Kit | 1598 | IN STOCK - READY TO SHIP! |
$ 104.66 |
Mix & Match Plastic Kit | 1599 | IN STOCK - READY TO SHIP! |
$ 158.47 |
Mix & Match Plastic Kit With Lower Forks | 1600 | IN STOCK - READY TO SHIP! |
$ 178.02 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1601 | IN STOCK - READY TO SHIP! |
$ 222.27 |
Mix & Match 6 Piece Plastic Kit | 2051 | IN STOCK - READY TO SHIP! |
$ 99.76 |
Mix & Match Plastic Kit | 2052 | IN STOCK - READY TO SHIP! |
$ 153.57 |
Mix & Match Plastic Kit With Lower Forks | 2053 | IN STOCK - READY TO SHIP! |
$ 173.12 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 2054 | IN STOCK - READY TO SHIP! |
$ 241.67 |