Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Front Fender replacement plastic. Ride confidently, knowing you've got a reliable and stylish Front Fender that can withstand the toughest off-road adventures!
| Year | Make | Model | Features |
|---|---|---|---|
| 2022 | Honda | CRF250R | Stock Shape Plastic |
| 2022 | Honda | CRF250R | Polisport Restyled Plastic Kit |
| 2023 | Honda | CRF250R | Polisport Restyled Plastic Kit |
| 2023 | Honda | CRF250R | Stock Shape Plastic |
| 2024 | Honda | CRF250R | Stock Shape Plastic |
| 2024 | Honda | CRF250R | Polisport Restyled Plastic Kit |
| 2025 | Honda | CRF250R | All |
| 2026 | Honda | CRF250R | All |
| 2025 | Honda | CRF250RWE | All |
| 2026 | Honda | CRF250RWE | All |
| 2022 | Honda | CRF250RX | All |
| 2023 | Honda | CRF250RX | All |
| 2024 | Honda | CRF250RX | All |
| 2025 | Honda | CRF250RX | All |
| 2026 | Honda | CRF250RX | All |
| 2021 | Honda | CRF450R | Polisport Restyled Plastic Kit |
| 2021 | Honda | CRF450R | Stock Shape Plastic |
| 2022 | Honda | CRF450R | Stock Shape Plastic |
| 2022 | Honda | CRF450R | Polisport Restyled Plastic Kit |
| 2023 | Honda | CRF450R | Polisport Restyled Plastic Kit |
| 2023 | Honda | CRF450R | Stock Shape Plastic |
| 2024 | Honda | CRF450R | Stock Shape Plastic |
| 2024 | Honda | CRF450R | Polisport Restyled Plastic Kit |
| 2025 | Honda | CRF450R | All |
| 2026 | Honda | CRF450R | All |
| 2023 | Honda | CRF450R-S | All |
| 2024 | Honda | CRF450R-S | All |
| 2021 | Honda | CRF450RWE | All |
| 2022 | Honda | CRF450RWE | All |
| 2023 | Honda | CRF450RWE | All |
| 2024 | Honda | CRF450RWE | All |
| 2025 | Honda | CRF450RWE | All |
| 2026 | Honda | CRF450RWE | All |
| 2021 | Honda | CRF450RX | All |
| 2022 | Honda | CRF450RX | All |
| 2023 | Honda | CRF450RX | All |
| 2024 | Honda | CRF450RX | All |
| 2025 | Honda | CRF450RX | All |
| 2026 | Honda | CRF450RX | All |
| Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
|---|---|---|---|---|
| White | 1808-3829 | Acerbis | 2858840002 | 8052796704473 |
| Black | 1808-3830 | Acerbis | 2858840001 | 8052796704480 |
| Red | 1808-3845 | Polisport | 8684900001 | 5604415121654 |
| White | 1808-3846 | Polisport | 8684900002 | 5604415121661 |
| Black | 1808-3847 | Polisport | 8684900003 | 5604415121678 |
| Red | 1808-4033 | UFO | HO05603-070 | 8052135115762 |
| White | 1808-4034 | UFO | HO05603-041 | 8052135115748 |
| Black | 1808-4035 | UFO | HO05603-001 | 8052135115755 |
| Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
|---|---|---|---|
| Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1836 | IN STOCK - READY TO SHIP! |
$219.29 |
| Mix & Match 6 Piece Plastic Kit | 1833 | IN STOCK - READY TO SHIP! |
$101.46 |
| Mix & Match Plastic Kit | 1834 | IN STOCK - READY TO SHIP! |
$141.45 |
| Mix & Match Plastic Kit With Lower Forks | 1835 | IN STOCK - READY TO SHIP! |
$159.80 |
| Mix & Match Plastic Kit With Lower Forks & Seat Cover | 2139 | IN STOCK - READY TO SHIP! |
$233.65 |
| Mix & Match Plastic Kit With Lower Forks | 2138 | IN STOCK - READY TO SHIP! |
$163.70 |
| Mix & Match Plastic Kit | 2137 | IN STOCK - READY TO SHIP! |
$143.75 |
| Mix & Match 6 Piece Plastic Kit | 2136 | IN STOCK - READY TO SHIP! |
$106.80 |