Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Front Fender replacement plastic. Ride confidently, knowing you've got a reliable and stylish Front Fender that can withstand the toughest off-road adventures!
| Year | Make | Model | Features |
|---|---|---|---|
| 2010 | Honda | CRF250R | All |
| 2011 | Honda | CRF250R | All |
| 2012 | Honda | CRF250R | All |
| 2013 | Honda | CRF250R | All |
| 2009 | Honda | CRF450R | All |
| 2010 | Honda | CRF450R | All |
| 2011 | Honda | CRF450R | All |
| 2012 | Honda | CRF450R | All |
Plastics only come in a gloss-style finish. f you have any further questions, please feel free to send us a text, call us or send us an email.
| Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
|---|---|---|---|---|
| Black | 325-1576 | Polisport | 8572700003 | 5604415027345 |
| Red | 325-1577 | Polisport | 8572700001 | 5604415027321 |
| White | 325-1578 | Polisport | 8572700002 | 5604415027338 |
| Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
|---|---|---|---|
| Mix & Match 6 Piece Plastic Kit | 647 | IN STOCK - READY TO SHIP! |
$118.51 |
| Mix & Match 6 Piece Plastic Kit | 657 | IN STOCK - READY TO SHIP! |
$118.51 |
| Mix & Match Plastic Kit With Lower Forks | 773 | IN STOCK - READY TO SHIP! |
$152.40 |
| Mix & Match Plastic Kit With Lower Forks | 778 | IN STOCK - READY TO SHIP! |
$152.40 |
| Mix & Match Plastic Kit With Lower Forks & Seat Cover | 873 | IN STOCK - READY TO SHIP! |
$212.04 |
| Mix & Match Plastic Kit With Lower Forks & Seat Cover | 878 | IN STOCK - READY TO SHIP! |
$212.04 |
| Mix & Match Plastic Kit | 1050 | IN STOCK - READY TO SHIP! |
$134.04 |
| Mix & Match Plastic Kit | 1055 | IN STOCK - READY TO SHIP! |
$134.04 |