Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Lower Fork Guards replacement plastic. Ride confidently, knowing you've got a reliable and stylish Lower Fork Guards that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2021 | GasGas | EC250 | All |
2022 | GasGas | EC250 | All |
2023 | GasGas | EC250 | All |
2021 | GasGas | EC250F | All |
2022 | GasGas | EC250F | All |
2023 | GasGas | EC250F | All |
2021 | GasGas | EC300 | All |
2022 | GasGas | EC300 | All |
2023 | GasGas | EC300 | All |
2021 | GasGas | EC350F | All |
2022 | GasGas | EC350F | All |
2023 | GasGas | EC350F | All |
2023 | GasGas | EX250 | All |
2021 | GasGas | EX250F | All |
2022 | GasGas | EX250F | All |
2023 | GasGas | EX250F | All |
2021 | GasGas | EX300 | All |
2022 | GasGas | EX300 | All |
2023 | GasGas | EX300 | All |
2021 | GasGas | EX350F | All |
2022 | GasGas | EX350F | All |
2023 | GasGas | EX350F | All |
2021 | GasGas | EX450F | All |
2022 | GasGas | EX450F | All |
2023 | GasGas | EX450F | All |
2021 | GasGas | MC 125 | All |
2022 | GasGas | MC 125 | All |
2023 | GasGas | MC 125 | All |
2023 | GasGas | MC 250 | All |
2021 | GasGas | MC250F | All |
2022 | GasGas | MC250F | All |
2023 | GasGas | MC250F | All |
2022 | GasGas | MC350F | All |
2023 | GasGas | MC350F | All |
2021 | GasGas | MC450F | All |
2022 | GasGas | MC450F | All |
2023 | GasGas | MC450F | All |
2022 | GasGas | MC450F FE | All |
Year | Make | Model | Features |
---|---|---|---|
2015 | Husqvarna | FC250 | All |
2015 | Husqvarna | FC350 | All |
2015 | Husqvarna | FC450 | All |
2015 | Husqvarna | TC125 | All |
2015 | Husqvarna | TC250 | All |
Year | Make | Model | Features |
---|---|---|---|
2016 | KTM | EXC125 | All |
2020 | KTM | EXC125 | All |
2021 | KTM | EXC125 | All |
2020 | KTM | EXC150 | All |
2021 | KTM | EXC150 | All |
2022 | KTM | EXC150 | All |
2023 | KTM | EXC150 | All |
2016 | KTM | EXC200 | All |
2016 | KTM | EXC250 | All |
2020 | KTM | EXC250 | All |
2021 | KTM | EXC250 | All |
2022 | KTM | EXC250 | All |
2023 | KTM | EXC250 | All |
2014 | KTM | EXC250F | All |
2015 | KTM | EXC250F | All |
2016 | KTM | EXC250F | All |
2017 | KTM | EXC250F | All |
2018 | KTM | EXC250F | All |
2019 | KTM | EXC250F | All |
2020 | KTM | EXC250F | All |
2021 | KTM | EXC250F | All |
2022 | KTM | EXC250F | All |
2023 | KTM | EXC250F | All |
2014 | KTM | EXC300 | All |
2016 | KTM | EXC300 | All |
2017 | KTM | EXC300 | All |
2018 | KTM | EXC300 | All |
2019 | KTM | EXC300 | All |
2020 | KTM | EXC300 | All |
2021 | KTM | EXC300 | All |
2022 | KTM | EXC300 | All |
2023 | KTM | EXC300 | All |
2014 | KTM | EXC350F | All |
2015 | KTM | EXC350F | All |
2016 | KTM | EXC350F | All |
2017 | KTM | EXC350F | All |
2018 | KTM | EXC350F | All |
2019 | KTM | EXC350F | All |
2020 | KTM | EXC350F | All |
2021 | KTM | EXC350F | All |
2022 | KTM | EXC350F | All |
2023 | KTM | EXC350F | All |
2014 | KTM | EXC450 | All |
2015 | KTM | EXC450 | All |
2016 | KTM | EXC450 | All |
2017 | KTM | EXC450F | All |
2018 | KTM | EXC450F | All |
2019 | KTM | EXC450F | All |
2020 | KTM | EXC450F | All |
2021 | KTM | EXC450F | All |
2022 | KTM | EXC450F | All |
2023 | KTM | EXC450F | All |
2014 | KTM | EXC500 | All |
2015 | KTM | EXC500 | All |
2016 | KTM | EXC500 | All |
2017 | KTM | EXC500F | All |
2018 | KTM | EXC500F | All |
2019 | KTM | EXC500F | All |
2020 | KTM | EXC500F | All |
2021 | KTM | EXC500F | All |
2022 | KTM | EXC500F | All |
2023 | KTM | EXC500F | All |
2021 | KTM | SMR450 | All |
2022 | KTM | SMR450 | All |
2023 | KTM | SMR450 | All |
2024 | KTM | SMR450 | All |
2015 | KTM | SX125 | All |
2016 | KTM | SX125 | All |
2017 | KTM | SX125 | All |
2018 | KTM | SX125 | All |
2019 | KTM | SX125 | All |
2020 | KTM | SX125 | All |
2021 | KTM | SX125 | All |
2022 | KTM | SX125 | All |
2015 | KTM | SX150 | All |
2016 | KTM | SX150 | All |
2017 | KTM | SX150 | All |
2018 | KTM | SX150 | All |
2019 | KTM | SX150 | All |
2020 | KTM | SX150 | All |
2021 | KTM | SX150 | All |
2022 | KTM | SX150 | All |
2015 | KTM | SX250 | All |
2016 | KTM | SX250 | All |
2017 | KTM | SX250 | All |
2018 | KTM | SX250 | All |
2019 | KTM | SX250 | All |
2020 | KTM | SX250 | All |
2021 | KTM | SX250 | All |
2022 | KTM | SX250 | All |
2015 | KTM | SXF250 | All |
2016 | KTM | SXF250 | All |
2017 | KTM | SXF250 | All |
2018 | KTM | SXF250 | All |
2019 | KTM | SXF250 | All |
2020 | KTM | SXF250 | All |
2021 | KTM | SXF250 | All |
2022 | KTM | SXF250 | All |
2015 | KTM | SXF250FE | All |
2016 | KTM | SXF250FE | All |
2017 | KTM | SXF250FE | All |
2015 | KTM | SXF350 | All |
2016 | KTM | SXF350 | All |
2017 | KTM | SXF350 | All |
2018 | KTM | SXF350 | All |
2019 | KTM | SXF350 | All |
2020 | KTM | SXF350 | All |
2021 | KTM | SXF350 | All |
2022 | KTM | SXF350 | All |
2015 | KTM | SXF450 | All |
2016 | KTM | SXF450 | All |
2017 | KTM | SXF450 | All |
2018 | KTM | SXF450 | All |
2019 | KTM | SXF450 | All |
2020 | KTM | SXF450 | All |
2021 | KTM | SXF450 | All |
2022 | KTM | SXF450 | All |
2014 | KTM | SXF450FE | All |
2015 | KTM | SXF450FE | All |
2016 | KTM | SXF450FE | All |
2017 | KTM | SXF450FE | All |
2018 | KTM | SXF450FE | All |
2019 | KTM | SXF450FE | All |
2020 | KTM | SXF450FE | All |
2021 | KTM | SXF450FE | All |
2021 | KTM | XC125 | All |
2022 | KTM | XC125 | All |
2015 | KTM | XC250 | All |
2016 | KTM | XC250 | All |
2017 | KTM | XC250 | All |
2018 | KTM | XC250 | All |
2019 | KTM | XC250 | All |
2020 | KTM | XC250 TPI | All |
2021 | KTM | XC250 TPI | All |
2022 | KTM | XC250 TPI | All |
2015 | KTM | XC300 | All |
2016 | KTM | XC300 | All |
2017 | KTM | XC300 | All |
2018 | KTM | XC300 | All |
2019 | KTM | XC300 | All |
2020 | KTM | XC300 TPI | All |
2021 | KTM | XC300 TPI | All |
2022 | KTM | XC300 TPI | All |
2015 | KTM | XCF250 | All |
2016 | KTM | XCF250 | All |
2017 | KTM | XCF250 | All |
2018 | KTM | XCF250 | All |
2019 | KTM | XCF250 | All |
2020 | KTM | XCF250 | All |
2021 | KTM | XCF250 | All |
2022 | KTM | XCF250 | All |
2014 | KTM | XCF250W | All |
2015 | KTM | XCF250W | All |
2016 | KTM | XCF250W | All |
2015 | KTM | XCF350 | All |
2016 | KTM | XCF350 | All |
2017 | KTM | XCF350 | All |
2018 | KTM | XCF350 | All |
2019 | KTM | XCF350 | All |
2020 | KTM | XCF350 | All |
2021 | KTM | XCF350 | All |
2022 | KTM | XCF350 | All |
2014 | KTM | XCF350W | All |
2015 | KTM | XCF350W | All |
2016 | KTM | XCF350W | All |
2020 | KTM | XCF350W | All |
2021 | KTM | XCF350W | All |
2022 | KTM | XCF350W | All |
2015 | KTM | XCF450 | All |
2016 | KTM | XCF450 | All |
2017 | KTM | XCF450 | All |
2018 | KTM | XCF450 | All |
2019 | KTM | XCF450 | All |
2020 | KTM | XCF450 | All |
2021 | KTM | XCF450 | All |
2022 | KTM | XCF450 | All |
2023 | KTM | XCF450W | All |
2020 | KTM | XCF500W | All |
2021 | KTM | XCF500W | All |
2022 | KTM | XCF500W | All |
2017 | KTM | XCW150 | All |
2018 | KTM | XCW150 | All |
2019 | KTM | XCW150 | All |
2023 | KTM | XCW150 | All |
2020 | KTM | XCW150 TPI | All |
2021 | KTM | XCW150 TPI | All |
2022 | KTM | XCW150 TPI | All |
2014 | KTM | XCW200 | All |
2015 | KTM | XCW200 | All |
2016 | KTM | XCW200 | All |
2014 | KTM | XCW250 | All |
2015 | KTM | XCW250 | All |
2016 | KTM | XCW250 | All |
2017 | KTM | XCW250 | All |
2018 | KTM | XCW250 | All |
2019 | KTM | XCW250 | All |
2023 | KTM | XCW250 | All |
2020 | KTM | XCW250 TPI | All |
2021 | KTM | XCW250 TPI | All |
2022 | KTM | XCW250 TPI | All |
2014 | KTM | XCW300 | All |
2015 | KTM | XCW300 | All |
2016 | KTM | XCW300 | All |
2017 | KTM | XCW300 | All |
2018 | KTM | XCW300 | All |
2023 | KTM | XCW300 | All |
2019 | KTM | XCW300 TPI | All |
2020 | KTM | XCW300 TPI | All |
2021 | KTM | XCW300 TPI | All |
2022 | KTM | XCW300 TPI | All |
2014 | KTM | XCW450 | All |
2015 | KTM | XCW450 | All |
2016 | KTM | XCW450 | All |
2014 | KTM | XCW500 | All |
2015 | KTM | XCW500 | All |
2016 | KTM | XCW500 | All |
2008 | KTM | XCW530R | All |
Year | Make | Model | Features |
---|---|---|---|
2020 | Sherco | 125 SC | All |
2021 | Sherco | 125 SC | All |
2018 | Sherco | 125 SE | All |
2019 | Sherco | 125 SE | All |
2020 | Sherco | 125 SE | All |
2021 | Sherco | 125 SE | All |
2022 | Sherco | 125 SE | All |
2023 | Sherco | 125 SE | All |
2024 | Sherco | 125 SE | All |
2018 | Sherco | 125 SE-R | All |
2019 | Sherco | 125 SE-R | All |
2020 | Sherco | 250 SC | All |
2021 | Sherco | 250 SC | All |
2020 | Sherco | 250 SC-F | All |
2021 | Sherco | 250 SC-F | All |
2017 | Sherco | 250 SE | All |
2018 | Sherco | 250 SE | All |
2019 | Sherco | 250 SE | All |
2020 | Sherco | 250 SE | All |
2021 | Sherco | 250 SE | All |
2022 | Sherco | 250 SE | All |
2023 | Sherco | 250 SE | All |
2024 | Sherco | 250 SE | All |
2017 | Sherco | 250 SEF | All |
2018 | Sherco | 250 SEF | All |
2020 | Sherco | 250 SEF | All |
2021 | Sherco | 250 SEF | All |
2022 | Sherco | 250 SEF | All |
2023 | Sherco | 250 SEF | All |
2024 | Sherco | 250 SEF | All |
2018 | Sherco | 250 SEF-R | All |
2019 | Sherco | 250 SEF-R | All |
2018 | Sherco | 250 SE-R | All |
2019 | Sherco | 250 SE-R | All |
2020 | Sherco | 300 SC | All |
2021 | Sherco | 300 SC | All |
2020 | Sherco | 300 SC-F | All |
2021 | Sherco | 300 SC-F | All |
2021 | Sherco | 300 SE | All |
2022 | Sherco | 300 SE | All |
2023 | Sherco | 300 SE | All |
2024 | Sherco | 300 SE | All |
2017 | Sherco | 300 SEF | All |
2018 | Sherco | 300 SEF | All |
2019 | Sherco | 300 SEF | All |
2020 | Sherco | 300 SEF | All |
2021 | Sherco | 300 SEF | All |
2022 | Sherco | 300 SEF | All |
2023 | Sherco | 300 SEF | All |
2024 | Sherco | 300 SEF | All |
2018 | Sherco | 300 SEF-R | All |
2019 | Sherco | 300 SEF-R | All |
2018 | Sherco | 300 SE-R | All |
2019 | Sherco | 300 SE-R | All |
2020 | Sherco | 450 SC-F | All |
2021 | Sherco | 450 SC-F | All |
2021 | Sherco | 450 SEF | All |
2022 | Sherco | 450 SEF | All |
2023 | Sherco | 450 SEF | All |
2024 | Sherco | 450 SEF | All |
2018 | Sherco | 450 SEF-R | All |
2019 | Sherco | 450 SEF-R | All |
2020 | Sherco | 500 SC-F | All |
2021 | Sherco | 500 SC-F | All |
2021 | Sherco | 500 SEF | All |
2022 | Sherco | 500 SEF | All |
2023 | Sherco | 500 SEF | All |
2024 | Sherco | 500 SEF | All |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Orange | 1009-2672 | Polisport | 8398600001 | 5604415070792 |
White | 1009-2674 | Polisport | 8398600002 | 5604415070808 |
Black | 1009-2675 | Polisport | 8398600003 | 5604415070815 |
Yellow | 1009-2676 | Polisport | 8398600004 | 5604415070822 |
Red | 1009-2932 | Polisport | 8398600016 | 5604415118036 |
Nardo Grey | 1009-3058 | Polisport | 8398600011 | 5604415095160 |
7c Greyhawk | 1009-3155 | Acerbis | 2401260011 | 8052796606135 |
White | 1009-3924 | Acerbis | 2401265413 | 0889143343539 |
Ceramic White | 1009-3925 | Acerbis | 2401266811 | 8052796650756 |
Ceramic White | 1009-3926 | UFO | KT04055-042 | 8052135104476 |
Black | 1009-3931 | UFO | KT04055-001 | 8052135038054 |
Orange | 1009-3932 | UFO | KT04055-127 | 8052135038115 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1115 | IN STOCK - READY TO SHIP! |
$ 199.32 |
Mix & Match Plastic Kit With Lower Forks | 1116 | IN STOCK - READY TO SHIP! |
$ 143.77 |
Mix & Match 6 Piece Plastic Kit | 1117 | IN STOCK - READY TO SHIP! |
$ 123.24 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1193 | IN STOCK - READY TO SHIP! |
$ 218.59 |
Mix & Match Plastic Kit With Lower Forks | 1194 | IN STOCK - READY TO SHIP! |
$ 174.10 |
Mix & Match 6 Piece Plastic Kit | 1196 | IN STOCK - READY TO SHIP! |
$ 104.66 |
Mix & Match 6 Piece Plastic Kit | 1404 | IN STOCK - READY TO SHIP! |
$ 88.00 |
Mix & Match Plastic Kit With Lower Forks | 1406 | IN STOCK - READY TO SHIP! |
$ 157.44 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1407 | IN STOCK - READY TO SHIP! |
$ 212.15 |
Mix & Match 6 Piece Plastic Kit | 1598 | IN STOCK - READY TO SHIP! |
$ 104.66 |
Mix & Match Plastic Kit With Lower Forks | 1600 | IN STOCK - READY TO SHIP! |
$ 178.02 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1601 | IN STOCK - READY TO SHIP! |
$ 222.27 |
Mix & Match 6 Piece Plastic Kit | 1852 | IN STOCK - READY TO SHIP! |
$ 103.68 |
Mix & Match Plastic Kit With Lower Forks | 1854 | IN STOCK - READY TO SHIP! |
$ 172.19 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1855 | IN STOCK - READY TO SHIP! |
$ 226.00 |
Mix & Match 6 Piece Plastic Kit | 2051 | IN STOCK - READY TO SHIP! |
$ 99.76 |
Mix & Match Plastic Kit With Lower Forks | 2053 | IN STOCK - READY TO SHIP! |
$ 173.12 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 2054 | IN STOCK - READY TO SHIP! |
$ 241.67 |