Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Lower Fork Guards replacement plastic. Ride confidently, knowing you've got a reliable and stylish Lower Fork Guards that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
1995 | Honda | CR125R | All |
1996 | Honda | CR125R | All |
1997 | Honda | CR125R | All |
1998 | Honda | CR125R | All |
1999 | Honda | CR125R | All |
2000 | Honda | CR125R | Stock Shape Plastic |
2001 | Honda | CR125R | Stock Shape Plastic |
2002 | Honda | CR125R | Stock Shape Plastic |
2002 | Honda | CR125R | Polisport Restyled 20 CRF Style |
2002 | Honda | CR125R | Polisport Restyled 22 CRF Style |
2003 | Honda | CR125R | Polisport Restyled 22 CRF Style |
2003 | Honda | CR125R | Polisport Restyled 20 CRF Style |
2003 | Honda | CR125R | Stock Shape Plastic |
2004 | Honda | CR125R | Stock Shape Plastic |
2004 | Honda | CR125R | Polisport Restyled 20 CRF Style |
2004 | Honda | CR125R | Polisport Restyled 22 CRF Style |
2005 | Honda | CR125R | Polisport Restyled 22 CRF Style |
2005 | Honda | CR125R | Polisport Restyled 20 CRF Style |
2005 | Honda | CR125R | Stock Shape Plastic |
2006 | Honda | CR125R | Stock Shape Plastic |
2006 | Honda | CR125R | Polisport Restyled 20 CRF Style |
2006 | Honda | CR125R | Polisport Restyled 22 CRF Style |
2007 | Honda | CR125R | Polisport Restyled 20 CRF Style |
2007 | Honda | CR125R | Polisport Restyled 22 CRF Style |
2007 | Honda | CR125R | Stock Shape Plastic |
1995 | Honda | CR250R | All |
1996 | Honda | CR250R | All |
1997 | Honda | CR250R | All |
1998 | Honda | CR250R | All |
1999 | Honda | CR250R | All |
2000 | Honda | CR250R | Stock Shape Plastic |
2001 | Honda | CR250R | Stock Shape Plastic |
2002 | Honda | CR250R | Polisport Restyled 22 CRF Style |
2002 | Honda | CR250R | Polisport Restyled 20 CRF Style |
2002 | Honda | CR250R | Stock Shape Plastic |
2003 | Honda | CR250R | Stock Shape Plastic |
2003 | Honda | CR250R | Polisport Restyled 20 CRF Style |
2003 | Honda | CR250R | Polisport Restyled 22 CRF Style |
2004 | Honda | CR250R | Polisport Restyled 22 CRF Style |
2004 | Honda | CR250R | Polisport Restyled 20 CRF Style |
2004 | Honda | CR250R | Stock Shape Plastic |
2005 | Honda | CR250R | Stock Shape Plastic |
2005 | Honda | CR250R | Polisport Restyled 20 CRF Style |
2005 | Honda | CR250R | Polisport Restyled 22 CRF Style |
2006 | Honda | CR250R | Polisport Restyled 22 CRF Style |
2006 | Honda | CR250R | Polisport Restyled 20 CRF Style |
2006 | Honda | CR250R | Stock Shape Plastic |
2007 | Honda | CR250R | Stock Shape Plastic |
2007 | Honda | CR250R | Polisport Restyled 20 CRF Style |
2007 | Honda | CR250R | Polisport Restyled 22 CRF Style |
1990 | Honda | CR500R | All |
1991 | Honda | CR500R | All |
1992 | Honda | CR500R | All |
1993 | Honda | CR500R | All |
1994 | Honda | CR500R | All |
1995 | Honda | CR500R | All |
1996 | Honda | CR500R | All |
1997 | Honda | CR500R | All |
1998 | Honda | CR500R | All |
1999 | Honda | CR500R | All |
2000 | Honda | CR500R | All |
2001 | Honda | CR500R | All |
2004 | Honda | CRF250R | All |
2005 | Honda | CRF250R | All |
2006 | Honda | CRF250R | All |
2007 | Honda | CRF250R | All |
2008 | Honda | CRF250R | All |
2009 | Honda | CRF250R | All |
2010 | Honda | CRF250R | All |
2011 | Honda | CRF250R | All |
2012 | Honda | CRF250R | All |
2013 | Honda | CRF250R | All |
2014 | Honda | CRF250R | Stock Shape Side Plate Plastic |
2014 | Honda | CRF250R | DeCal Works Restyled Side Plate Plastic |
2015 | Honda | CRF250R | DeCal Works Restyled Side Plate Plastic |
2015 | Honda | CRF250R | Stock Shape Side Plate Plastic |
2016 | Honda | CRF250R | Stock Shape Side Plate Plastic |
2016 | Honda | CRF250R | DeCal Works Restyled Side Plate Plastic |
2017 | Honda | CRF250R | Stock Shape Side Plate Plastic |
2017 | Honda | CRF250R | DeCal Works Restyled Side Plate Plastic |
2018 | Honda | CRF250R | All |
2004 | Honda | CRF250X | All |
2005 | Honda | CRF250X | All |
2006 | Honda | CRF250X | All |
2007 | Honda | CRF250X | All |
2008 | Honda | CRF250X | All |
2009 | Honda | CRF250X | All |
2010 | Honda | CRF250X | All |
2011 | Honda | CRF250X | All |
2012 | Honda | CRF250X | All |
2013 | Honda | CRF250X | All |
2014 | Honda | CRF250X | All |
2015 | Honda | CRF250X | All |
2016 | Honda | CRF250X | All |
2017 | Honda | CRF250X | All |
2002 | Honda | CRF450R | All |
2003 | Honda | CRF450R | All |
2004 | Honda | CRF450R | All |
2005 | Honda | CRF450R | All |
2006 | Honda | CRF450R | All |
2007 | Honda | CRF450R | All |
2008 | Honda | CRF450R | All |
2009 | Honda | CRF450R | All |
2010 | Honda | CRF450R | All |
2011 | Honda | CRF450R | All |
2012 | Honda | CRF450R | All |
2013 | Honda | CRF450R | DeCal Works Restyled Side Plate Plastic |
2013 | Honda | CRF450R | Stock Shape Side Plate Plastic |
2014 | Honda | CRF450R | Stock Shape Side Plate Plastic |
2014 | Honda | CRF450R | DeCal Works Restyled Side Plate Plastic |
2015 | Honda | CRF450R | Stock Shape Side Plate Plastic |
2015 | Honda | CRF450R | DeCal Works Restyled Side Plate Plastic |
2016 | Honda | CRF450R | DeCal Works Restyled Side Plate Plastic |
2016 | Honda | CRF450R | Stock Shape Side Plate Plastic |
2017 | Honda | CRF450R | All |
2018 | Honda | CRF450R | All |
2017 | Honda | CRF450RX | All |
2018 | Honda | CRF450RX | All |
2005 | Honda | CRF450X | All |
2006 | Honda | CRF450X | All |
2007 | Honda | CRF450X | All |
2008 | Honda | CRF450X | All |
2009 | Honda | CRF450X | All |
2010 | Honda | CRF450X | All |
2011 | Honda | CRF450X | All |
2012 | Honda | CRF450X | All |
2013 | Honda | CRF450X | All |
2014 | Honda | CRF450X | All |
2015 | Honda | CRF450X | All |
2016 | Honda | CRF450X | All |
Yes. You will receive both lower fork guards. Right and Left.
If you have any further questions, please feel free to send us a text, call us or send us an email.
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 319-1985 | Polisport | 8351700002 | 5604415028052 |
Red | 319-1986 | Polisport | 8351700003 | 5604415028069 |
White | 319-1987 | Polisport | 8351700001 | 5604415028045 |
Black | 319-3937 | UFO | HO04640-001 | 8052135010616 |
White | 319-3938 | UFO | HO04640-041 | 8052135010623 |
Red | 319-3939 | UFO | HO04640-070 | 8052135010630 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match Plastic Kit With Lower Forks | 765 | IN STOCK - READY TO SHIP! |
$ 152.59 |
Mix & Match Plastic Kit With Lower Forks | 770 | IN STOCK - READY TO SHIP! |
$ 154.55 |
Mix & Match Plastic Kit With Lower Forks | 771 | IN STOCK - READY TO SHIP! |
$ 153.57 |
Mix & Match Plastic Kit With Lower Forks | 772 | IN STOCK - READY TO SHIP! |
$ 154.55 |
Mix & Match Plastic Kit With Lower Forks | 773 | IN STOCK - READY TO SHIP! |
$ 162.34 |
Mix & Match Plastic Kit With Lower Forks | 774 | IN STOCK - READY TO SHIP! |
$ 129.07 |
Mix & Match Plastic Kit With Lower Forks | 777 | IN STOCK - READY TO SHIP! |
$ 163.37 |
Mix & Match Plastic Kit With Lower Forks | 778 | IN STOCK - READY TO SHIP! |
$ 162.34 |
Mix & Match Plastic Kit With Lower Forks | 779 | IN STOCK - READY TO SHIP! |
$ 141.81 |
Mix & Match Plastic Kit With Lower Forks | 780 | IN STOCK - READY TO SHIP! |
$ 168.27 |
Mix & Match Plastic Kit With Lower Forks | 781 | IN STOCK - READY TO SHIP! |
$ 169.25 |
Mix & Match 6 Piece Plastic Kit | 632 | IN STOCK - READY TO SHIP! |
$ 98.78 |
Mix & Match 6 Piece Plastic Kit | 641 | IN STOCK - READY TO SHIP! |
$ 100.74 |
Mix & Match 6 Piece Plastic Kit | 643 | IN STOCK - READY TO SHIP! |
$ 99.76 |
Mix & Match 6 Piece Plastic Kit | 645 | IN STOCK - READY TO SHIP! |
$ 99.76 |
Mix & Match 6 Piece Plastic Kit | 647 | IN STOCK - READY TO SHIP! |
$ 122.26 |
Mix & Match 6 Piece Plastic Kit | 649 | IN STOCK - READY TO SHIP! |
$ 88.98 |
Mix & Match 6 Piece Plastic Kit | 655 | IN STOCK - READY TO SHIP! |
$ 104.66 |
Mix & Match 6 Piece Plastic Kit | 657 | IN STOCK - READY TO SHIP! |
$ 122.26 |
Mix & Match 6 Piece Plastic Kit | 659 | IN STOCK - READY TO SHIP! |
$ 88.00 |
Mix & Match 6 Piece Plastic Kit | 660 | IN STOCK - READY TO SHIP! |
$ 104.66 |
Mix & Match 6 Piece Plastic Kit | 662 | IN STOCK - READY TO SHIP! |
$ 104.66 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 865 | IN STOCK - READY TO SHIP! |
$ 207.60 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 870 | IN STOCK - READY TO SHIP! |
$ 209.44 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 871 | IN STOCK - READY TO SHIP! |
$ 208.52 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 872 | IN STOCK - READY TO SHIP! |
$ 209.44 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 873 | IN STOCK - READY TO SHIP! |
$ 216.75 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 874 | IN STOCK - READY TO SHIP! |
$ 148.72 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 877 | IN STOCK - READY TO SHIP! |
$ 217.72 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 878 | IN STOCK - READY TO SHIP! |
$ 216.75 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 879 | IN STOCK - READY TO SHIP! |
$ 197.48 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 880 | IN STOCK - READY TO SHIP! |
$ 222.32 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 881 | IN STOCK - READY TO SHIP! |
$ 223.24 |
Mix & Match Plastic Kit With Lower Forks | 764 | IN STOCK - READY TO SHIP! |
$ 155.53 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 864 | IN STOCK - READY TO SHIP! |
$ 210.36 |
Mix & Match 6 Piece Plastic Kit | 630 | IN STOCK - READY TO SHIP! |
$ 100.74 |
Mix & Match Plastic Kit With Lower Forks | 762 | IN STOCK - READY TO SHIP! |
$ 153.57 |
Mix & Match Plastic Kit With Lower Forks | 763 | IN STOCK - READY TO SHIP! |
$ 173.17 |
Mix & Match Plastic Kit With Lower Forks | 766 | LOW STOCK - ORDER NOW! |
$ 164.35 |
Mix & Match Plastic Kit With Lower Forks | 776 | IN STOCK - READY TO SHIP! |
$ 144.75 |
Mix & Match 6 Piece Plastic Kit | 626 | IN STOCK - READY TO SHIP! |
$ 99.76 |
Mix & Match 6 Piece Plastic Kit | 627 | IN STOCK - READY TO SHIP! |
$ 118.38 |
Mix & Match 6 Piece Plastic Kit | 653 | IN STOCK - READY TO SHIP! |
$ 89.96 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 863 | IN STOCK - READY TO SHIP! |
$ 226.92 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 876 | IN STOCK - READY TO SHIP! |
$ 200.24 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1284 | IN STOCK - READY TO SHIP! |
$ 215.83 |
Mix & Match 6 Piece Plastic Kit | 1288 | IN STOCK - READY TO SHIP! |
$ 88.98 |
Mix & Match Plastic Kit With Lower Forks | 1285 | IN STOCK - READY TO SHIP! |
$ 148.19 |
Mix & Match Plastic Kit With Lower Forks | 775 | IN STOCK - READY TO SHIP! |
$ 144.80 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 875 | IN STOCK - READY TO SHIP! |
$ 200.28 |
Mix & Match 6 Piece Plastic Kit | 651 | IN STOCK - READY TO SHIP! |
$ 100.74 |