Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Rear Fender replacement plastic. Ride confidently, knowing you've got a reliable and stylish Rear Fender that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2021 | KTM | SMR450 | All |
2022 | KTM | SMR450 | All |
2019 | KTM | SX125 | All |
2020 | KTM | SX125 | All |
2021 | KTM | SX125 | All |
2022 | KTM | SX125 | All |
2019 | KTM | SX150 | All |
2020 | KTM | SX150 | All |
2021 | KTM | SX150 | All |
2022 | KTM | SX150 | All |
2019 | KTM | SX250 | All |
2020 | KTM | SX250 | All |
2021 | KTM | SX250 | All |
2022 | KTM | SX250 | All |
2019 | KTM | SXF250 | All |
2020 | KTM | SXF250 | All |
2021 | KTM | SXF250 | All |
2022 | KTM | SXF250 | All |
2019 | KTM | SXF350 | All |
2020 | KTM | SXF350 | All |
2021 | KTM | SXF350 | All |
2022 | KTM | SXF350 | All |
2019 | KTM | SXF450 | All |
2020 | KTM | SXF450 | All |
2021 | KTM | SXF450 | All |
2022 | KTM | SXF450 | All |
2018 | KTM | SXF450FE | All |
2019 | KTM | SXF450FE | All |
2020 | KTM | SXF450FE | All |
2021 | KTM | SXF450FE | All |
2021 | KTM | XC125 | All |
2022 | KTM | XC125 | All |
2019 | KTM | XC250 | All |
2020 | KTM | XC250 TPI | All |
2021 | KTM | XC250 TPI | All |
2022 | KTM | XC250 TPI | All |
2019 | KTM | XC300 | All |
2020 | KTM | XC300 TPI | All |
2021 | KTM | XC300 TPI | All |
2022 | KTM | XC300 TPI | All |
2019 | KTM | XCF250 | All |
2020 | KTM | XCF250 | All |
2021 | KTM | XCF250 | All |
2022 | KTM | XCF250 | All |
2019 | KTM | XCF350 | All |
2020 | KTM | XCF350 | All |
2021 | KTM | XCF350 | All |
2022 | KTM | XCF350 | All |
2019 | KTM | XCF450 | All |
2020 | KTM | XCF450 | All |
2021 | KTM | XCF450 | All |
2022 | KTM | XCF450 | All |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1409-3073 | Polisport | 8556600003 | 5604415095986 |
Orange | 1409-3074 | Polisport | 8556600001 | 5604415095962 |
Nardo Grey | 1409-3076 | Polisport | 8556600007 | 5604415096020 |
Ceramic White | 1409-3591 | Polisport | 8556600008 | 5604415109072 |
Black | 1409-3803 | Acerbis | 2726540001 | 8052796586284 |
Black | 1409-3804 | UFO | KT04091-001 | 8052135039853 |
Orange | 1409-3805 | Acerbis | 2726545226 | 8052796586314 |
Orange | 1409-3806 | UFO | KT04091-127 | 8052135039884 |
UFO/Acerbis White 19 | 1409-3807 | Acerbis | 2726540002 | 8052796586277 |
Ceramic White | 1409-3808 | UFO | KT04091-042 | 8052135104339 |
Ceramic White | 1409-4032 | Acerbis | 2726546811 | 8052796650770 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match 6 Piece Plastic Kit | 1404 | IN STOCK - READY TO SHIP! |
$ 88.00 |
Mix & Match Plastic Kit | 1405 | IN STOCK - READY TO SHIP! |
$ 137.89 |
Mix & Match Plastic Kit With Lower Forks | 1406 | IN STOCK - READY TO SHIP! |
$ 157.44 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1407 | IN STOCK - READY TO SHIP! |
$ 212.15 |