Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Rear Fender replacement plastic. Ride confidently, knowing you've got a reliable and stylish Rear Fender that can withstand the toughest off-road adventures!
| Year | Make | Model | Features |
|---|---|---|---|
| 2022 | Honda | CRF250R | Stock Shape Plastic |
| 2022 | Honda | CRF250R | Polisport Restyled Plastic Kit |
| 2023 | Honda | CRF250R | Polisport Restyled Plastic Kit |
| 2023 | Honda | CRF250R | Stock Shape Plastic |
| 2024 | Honda | CRF250R | Stock Shape Plastic |
| 2024 | Honda | CRF250R | Polisport Restyled Plastic Kit |
| 2025 | Honda | CRF250R | All |
| 2026 | Honda | CRF250R | All |
| 2025 | Honda | CRF250RWE | All |
| 2026 | Honda | CRF250RWE | All |
| 2022 | Honda | CRF250RX | All |
| 2023 | Honda | CRF250RX | All |
| 2024 | Honda | CRF250RX | All |
| 2025 | Honda | CRF250RX | All |
| 2026 | Honda | CRF250RX | All |
| 2021 | Honda | CRF450R | Polisport Restyled Plastic Kit |
| 2021 | Honda | CRF450R | Stock Shape Plastic |
| 2022 | Honda | CRF450R | Stock Shape Plastic |
| 2022 | Honda | CRF450R | Polisport Restyled Plastic Kit |
| 2023 | Honda | CRF450R | Polisport Restyled Plastic Kit |
| 2023 | Honda | CRF450R | Stock Shape Plastic |
| 2024 | Honda | CRF450R | Stock Shape Plastic |
| 2024 | Honda | CRF450R | Polisport Restyled Plastic Kit |
| 2025 | Honda | CRF450R | All |
| 2026 | Honda | CRF450R | All |
| 2023 | Honda | CRF450R-S | All |
| 2024 | Honda | CRF450R-S | All |
| 2021 | Honda | CRF450RWE | All |
| 2022 | Honda | CRF450RWE | All |
| 2023 | Honda | CRF450RWE | All |
| 2024 | Honda | CRF450RWE | All |
| 2025 | Honda | CRF450RWE | All |
| 2026 | Honda | CRF450RWE | All |
| 2021 | Honda | CRF450RX | All |
| 2022 | Honda | CRF450RX | All |
| 2023 | Honda | CRF450RX | All |
| 2024 | Honda | CRF450RX | All |
| 2025 | Honda | CRF450RX | All |
| 2026 | Honda | CRF450RX | All |
| Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
|---|---|---|---|---|
| Red | 1811-3854 | Polisport | 8685000001 | 5604415121616 |
| White | 1811-3855 | Polisport | 8685000002 | 5604415121623 |
| Black | 1811-3856 | Polisport | 8685000003 | 5604415121630 |
| Red | 1811-4042 | UFO | HO05604-070 | 8052135115809 |
| White | 1811-4043 | UFO | HO05604-041 | 8052135115786 |
| Black | 1811-4044 | UFO | HO05604-001 | 8052135115793 |
| Purple | 1811-5010 | UFO | HO05604-P23 | 8052135519539 |
| Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
|---|---|---|---|
| Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1836 | IN STOCK - READY TO SHIP! |
$219.29 |
| Mix & Match 6 Piece Plastic Kit | 1833 | IN STOCK - READY TO SHIP! |
$101.46 |
| Mix & Match Plastic Kit | 1834 | IN STOCK - READY TO SHIP! |
$141.45 |
| Mix & Match Plastic Kit With Lower Forks | 1835 | IN STOCK - READY TO SHIP! |
$159.80 |
| Mix & Match Plastic Kit With Lower Forks & Seat Cover | 2139 | IN STOCK - READY TO SHIP! |
$233.65 |
| Mix & Match Plastic Kit With Lower Forks | 2138 | IN STOCK - READY TO SHIP! |
$163.70 |
| Mix & Match Plastic Kit | 2137 | IN STOCK - READY TO SHIP! |
$143.75 |
| Mix & Match 6 Piece Plastic Kit | 2136 | IN STOCK - READY TO SHIP! |
$106.80 |