Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Rear Fender replacement plastic. Ride confidently, knowing you've got a reliable and stylish Rear Fender that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2016 | KTM | EXC125 | All |
2016 | KTM | EXC200 | All |
2016 | KTM | EXC250 | All |
2014 | KTM | EXC250F | All |
2015 | KTM | EXC250F | All |
2016 | KTM | EXC250F | All |
2014 | KTM | EXC300 | All |
2016 | KTM | EXC300 | All |
2014 | KTM | EXC350F | All |
2015 | KTM | EXC350F | All |
2016 | KTM | EXC350F | All |
2014 | KTM | EXC450 | All |
2015 | KTM | EXC450 | All |
2016 | KTM | EXC450 | All |
2014 | KTM | EXC500 | All |
2015 | KTM | EXC500 | All |
2016 | KTM | EXC500 | All |
2011 | KTM | SX125 | All |
2012 | KTM | SX125 | All |
2013 | KTM | SX125 | All |
2014 | KTM | SX125 | All |
2015 | KTM | SX125 | All |
2011 | KTM | SX150 | All |
2012 | KTM | SX150 | All |
2013 | KTM | SX150 | All |
2014 | KTM | SX150 | All |
2015 | KTM | SX150 | All |
2011 | KTM | SX250 | All |
2012 | KTM | SX250 | All |
2013 | KTM | SX250 | All |
2014 | KTM | SX250 | All |
2015 | KTM | SX250 | All |
2016 | KTM | SX250 | All |
2011 | KTM | SXF250 | All |
2012 | KTM | SXF250 | All |
2013 | KTM | SXF250 | All |
2014 | KTM | SXF250 | All |
2015 | KTM | SXF250 | All |
2011 | KTM | SXF350 | All |
2012 | KTM | SXF350 | All |
2013 | KTM | SXF350 | All |
2014 | KTM | SXF350 | All |
2015 | KTM | SXF350 | All |
2011 | KTM | SXF450 | All |
2012 | KTM | SXF450 | All |
2013 | KTM | SXF450 | All |
2014 | KTM | SXF450 | All |
2015 | KTM | SXF450 | All |
2012 | KTM | SXF450FE | All |
2013 | KTM | SXF450FE | All |
2014 | KTM | SXF450FE | All |
2011 | KTM | XC150 | All |
2012 | KTM | XC150 | All |
2013 | KTM | XC150 | All |
2014 | KTM | XC150 | All |
2015 | KTM | XC150 | All |
2011 | KTM | XC250 | All |
2012 | KTM | XC250 | All |
2013 | KTM | XC250 | All |
2014 | KTM | XC250 | All |
2015 | KTM | XC250 | All |
2016 | KTM | XC250 | All |
2011 | KTM | XC300 | All |
2012 | KTM | XC300 | All |
2013 | KTM | XC300 | All |
2014 | KTM | XC300 | All |
2015 | KTM | XC300 | All |
2016 | KTM | XC300 | All |
2011 | KTM | XCF250 | All |
2012 | KTM | XCF250 | All |
2013 | KTM | XCF250 | All |
2014 | KTM | XCF250 | All |
2015 | KTM | XCF250 | All |
2014 | KTM | XCF250W | All |
2015 | KTM | XCF250W | All |
2016 | KTM | XCF250W | All |
2011 | KTM | XCF350 | All |
2012 | KTM | XCF350 | All |
2013 | KTM | XCF350 | All |
2014 | KTM | XCF350 | All |
2015 | KTM | XCF350 | All |
2014 | KTM | XCF350W | All |
2015 | KTM | XCF350W | All |
2016 | KTM | XCF350W | All |
2013 | KTM | XCF450 | All |
2014 | KTM | XCF450 | All |
2015 | KTM | XCF450 | All |
2014 | KTM | XCW200 | All |
2015 | KTM | XCW200 | All |
2016 | KTM | XCW200 | All |
2014 | KTM | XCW250 | All |
2015 | KTM | XCW250 | All |
2016 | KTM | XCW250 | All |
2014 | KTM | XCW300 | All |
2015 | KTM | XCW300 | All |
2016 | KTM | XCW300 | All |
2014 | KTM | XCW450 | All |
2015 | KTM | XCW450 | All |
2016 | KTM | XCW450 | All |
2014 | KTM | XCW500 | All |
2015 | KTM | XCW500 | All |
2016 | KTM | XCW500 | All |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 572-2216 | Polisport | 8595400006 | 5604415047824 |
Orange | 572-2217 | Polisport | 8595400007 | 5604415047831 |
White | 572-2218 | Polisport | 8595400005 | 5604415047817 |
Black w/ no under fender post | 572-4193 | UFO | KT04024-001 | 8052135037033 |
Orange w/ no under fender post | 572-4194 | UFO | KT04024-127 | 8052135037057 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match 6 Piece Plastic Kit | 702 | IN STOCK - READY TO SHIP! |
$ 113.44 |
Mix & Match 6 Piece Plastic Kit | 703 | IN STOCK - READY TO SHIP! |
$ 98.78 |
Mix & Match 6 Piece Plastic Kit | 706 | IN STOCK - READY TO SHIP! |
$ 121.31 |
Mix & Match Plastic Kit With Lower Forks | 803 | IN STOCK - READY TO SHIP! |
$ 133.97 |
Mix & Match Plastic Kit With Lower Forks | 804 | IN STOCK - READY TO SHIP! |
$ 145.73 |
Mix & Match Plastic Kit With Lower Forks | 806 | IN STOCK - READY TO SHIP! |
$ 141.85 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 887 | IN STOCK - READY TO SHIP! |
$ 190.12 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 888 | IN STOCK - READY TO SHIP! |
$ 201.16 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 890 | IN STOCK - READY TO SHIP! |
$ 197.51 |
Mix & Match Plastic Kit | 1075 | IN STOCK - READY TO SHIP! |
$ 112.46 |
Mix & Match Plastic Kit | 1076 | IN STOCK - READY TO SHIP! |
$ 124.22 |
Mix & Match Plastic Kit | 1078 | IN STOCK - READY TO SHIP! |
$ 120.33 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1115 | IN STOCK - READY TO SHIP! |
$ 199.32 |
Mix & Match Plastic Kit With Lower Forks | 1116 | IN STOCK - READY TO SHIP! |
$ 143.77 |
Mix & Match 6 Piece Plastic Kit | 1117 | IN STOCK - READY TO SHIP! |
$ 123.24 |