Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Side Panels / Rear Fender replacement plastic. Ride confidently, knowing you've got a reliable and stylish Side Panels / Rear Fender that can withstand the toughest off-road adventures!
| Year | Make | Model | Features |
|---|---|---|---|
| 2021 | GasGas | MC65 | All |
| 2022 | GasGas | MC65 | All |
| 2023 | GasGas | MC65 | All |
| Year | Make | Model | Features |
|---|---|---|---|
| 2016 | KTM | SX65 | All |
| 2017 | KTM | SX65 | All |
| 2018 | KTM | SX65 | All |
| 2019 | KTM | SX65 | All |
| 2020 | KTM | SX65 | All |
| 2021 | KTM | SX65 | All |
| 2022 | KTM | SX65 | All |
| 2023 | KTM | SX65 | All |
We do not offer any of the year 2000 GasGas plastics.
If you have any further questions, please feel free to send us a text, call us or send us an email.
| Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
|---|---|---|---|---|
| White | 1222-2825 | Polisport | 8572300001 | 5604415075803 |
| Black | 1222-4537 | UFO | KT04072-001 | 8052135038931 |
| Red | 1222-4540 | UFO | GG07104-062 | 8052135118268 |
| Red | 1222-4541 | Polisport | 8572300002 | 5604415120343 |
| Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
|---|---|---|---|
| Mix & Match Plastic Kit | 1255 | IN STOCK - READY TO SHIP! |
$100.97 |
| Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1783 | IN STOCK - READY TO SHIP! |
$179.69 |
| Mix & Match 6 Piece Plastic Kit | 1781 | IN STOCK - READY TO SHIP! |
$47.36 |
| Mix & Match Plastic Kit With Lower Forks | 2014 | IN STOCK - READY TO SHIP! |
$119.32 |
| Mix & Match Number Plate Plastic Kit | 1257 | IN STOCK - READY TO SHIP! |
$66.36 |