Specifications:
Founded in 1978 Polisport developed its business and brand based on its core business, plastics for motorcycles, which allowed it to become one of the most prestigious plastic brands in this area.
Includes:
Key Features:
Compatibility:
Year | Make | Model | Features |
---|---|---|---|
2017 | KTM | EXC250F | All |
2018 | KTM | EXC250F | All |
2019 | KTM | EXC250F | All |
2017 | KTM | EXC300 | All |
2018 | KTM | EXC300 | All |
2019 | KTM | EXC300 | All |
2017 | KTM | EXC350F | All |
2018 | KTM | EXC350F | All |
2019 | KTM | EXC350F | All |
2017 | KTM | EXC450F | All |
2018 | KTM | EXC450F | All |
2019 | KTM | EXC450F | All |
2017 | KTM | EXC500F | All |
2018 | KTM | EXC500F | All |
2019 | KTM | EXC500F | All |
2016 | KTM | SX125 | All |
2017 | KTM | SX125 | All |
2018 | KTM | SX125 | All |
2016 | KTM | SX150 | All |
2017 | KTM | SX150 | All |
2018 | KTM | SX150 | All |
2016 | KTM | SX250 | All |
2017 | KTM | SX250 | All |
2018 | KTM | SX250 | All |
2016 | KTM | SXF250 | All |
2017 | KTM | SXF250 | All |
2018 | KTM | SXF250 | All |
2015 | KTM | SXF250FE | All |
2016 | KTM | SXF250FE | All |
2017 | KTM | SXF250FE | All |
2016 | KTM | SXF350 | All |
2017 | KTM | SXF350 | All |
2018 | KTM | SXF350 | All |
2016 | KTM | SXF450 | All |
2017 | KTM | SXF450 | All |
2018 | KTM | SXF450 | All |
2015 | KTM | SXF450FE | All |
2016 | KTM | SXF450FE | All |
2017 | KTM | SXF450FE | All |
2016 | KTM | XC250 | All |
2017 | KTM | XC250 | All |
2018 | KTM | XC250 | All |
2016 | KTM | XC300 | All |
2017 | KTM | XC300 | All |
2018 | KTM | XC300 | All |
2016 | KTM | XCF250 | All |
2017 | KTM | XCF250 | All |
2018 | KTM | XCF250 | All |
2016 | KTM | XCF350 | All |
2017 | KTM | XCF350 | All |
2018 | KTM | XCF350 | All |
2016 | KTM | XCF450 | All |
2017 | KTM | XCF450 | All |
2018 | KTM | XCF450 | All |
2017 | KTM | XCW150 | All |
2018 | KTM | XCW150 | All |
2019 | KTM | XCW150 | All |
2017 | KTM | XCW250 | All |
2018 | KTM | XCW250 | All |
2019 | KTM | XCW250 | All |
2017 | KTM | XCW300 | All |
2018 | KTM | XCW300 | All |
2019 | KTM | XCW300 TPI | All |
We do not have any seat base or foam for the 1996 KTM 250 SX. We do offer custom seat covers. If you have any further questions, please feel free to send us a text, call us or send us an email.
Yes, Seat Base part number 1419-3098 fits the 2019 KTM XC-W 250 (TPI)
If you have any further questions, please feel free to send us a text, call us or send us an email.
No, this seat base will not fit a 1994 KTM. This seat base fits selected 2017-2019 KTM 125-450 bikes.
If you have any further questions, please feel free to send us a text, call us or send us an email.
1419-3098 does not fit the 2020-2021 KTM 125-450 models.
We do offer a seat base for the 2020-2021 KTM bikes. That part number is 1795-3779
To order please call 815-784-4000
If you have any further questions, please feel free to send us a text, call us or send us an email.
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Seat Base | 1419-3098 | Polisport | 8153500001 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Complete Seat Package | 2034 | LOW STOCK - ORDER NOW! |
$ 181.15 |