When your original dirt bike plastics need to be replaced, the Polisport Black Radiator Shroud Set replacement plastics are an affordable, more durable option and are built to exceed original specifications.
Specifications:
Founded in 1978 Polisport developed its business and brand based on its core business, plastics for motorcycles, which allowed it to become one of the most prestigious plastic brands in this area.
Key Features:
Compatibility:
Upgrade your bike's appearance and performance with Polisport Black Radiator Shroud Set replacement plastic. Ride confidently, knowing you've got a reliable and stylish Radiator Shroud Set that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2020 | KTM | EXC125 | All |
2021 | KTM | EXC125 | All |
2020 | KTM | EXC150 | All |
2021 | KTM | EXC150 | All |
2022 | KTM | EXC150 | All |
2023 | KTM | EXC150 | All |
2020 | KTM | EXC250 | All |
2021 | KTM | EXC250 | All |
2022 | KTM | EXC250 | All |
2023 | KTM | EXC250 | All |
2020 | KTM | EXC250F | All |
2021 | KTM | EXC250F | All |
2022 | KTM | EXC250F | All |
2023 | KTM | EXC250F | All |
2020 | KTM | EXC300 | All |
2021 | KTM | EXC300 | All |
2022 | KTM | EXC300 | All |
2023 | KTM | EXC300 | All |
2020 | KTM | EXC350F | All |
2021 | KTM | EXC350F | All |
2022 | KTM | EXC350F | All |
2023 | KTM | EXC350F | All |
2020 | KTM | EXC450F | All |
2021 | KTM | EXC450F | All |
2022 | KTM | EXC450F | All |
2023 | KTM | EXC450F | All |
2020 | KTM | EXC500F | All |
2021 | KTM | EXC500F | All |
2022 | KTM | EXC500F | All |
2023 | KTM | EXC500F | All |
2021 | KTM | SMR450 | All |
2022 | KTM | SMR450 | All |
2019 | KTM | SX125 | All |
2020 | KTM | SX125 | All |
2021 | KTM | SX125 | All |
2022 | KTM | SX125 | All |
2019 | KTM | SX150 | All |
2020 | KTM | SX150 | All |
2021 | KTM | SX150 | All |
2022 | KTM | SX150 | All |
2019 | KTM | SX250 | All |
2020 | KTM | SX250 | All |
2021 | KTM | SX250 | All |
2022 | KTM | SX250 | All |
2019 | KTM | SXF250 | All |
2020 | KTM | SXF250 | All |
2021 | KTM | SXF250 | All |
2022 | KTM | SXF250 | All |
2019 | KTM | SXF350 | All |
2020 | KTM | SXF350 | All |
2021 | KTM | SXF350 | All |
2022 | KTM | SXF350 | All |
2019 | KTM | SXF450 | All |
2020 | KTM | SXF450 | All |
2021 | KTM | SXF450 | All |
2022 | KTM | SXF450 | All |
2019 | KTM | SXF450FE | All |
2020 | KTM | SXF450FE | All |
2021 | KTM | SXF450FE | All |
2021 | KTM | XC125 | All |
2022 | KTM | XC125 | All |
2019 | KTM | XC250 | All |
2020 | KTM | XC250 TPI | All |
2021 | KTM | XC250 TPI | All |
2022 | KTM | XC250 TPI | All |
2019 | KTM | XC300 | All |
2020 | KTM | XC300 TPI | All |
2021 | KTM | XC300 TPI | All |
2022 | KTM | XC300 TPI | All |
2019 | KTM | XCF250 | All |
2020 | KTM | XCF250 | All |
2021 | KTM | XCF250 | All |
2022 | KTM | XCF250 | All |
2019 | KTM | XCF350 | All |
2020 | KTM | XCF350 | All |
2021 | KTM | XCF350 | All |
2022 | KTM | XCF350 | All |
2020 | KTM | XCF350W | All |
2021 | KTM | XCF350W | All |
2022 | KTM | XCF350W | All |
2019 | KTM | XCF450 | All |
2020 | KTM | XCF450 | All |
2021 | KTM | XCF450 | All |
2022 | KTM | XCF450 | All |
2023 | KTM | XCF450W | All |
2020 | KTM | XCF500W | All |
2021 | KTM | XCF500W | All |
2022 | KTM | XCF500W | All |
2023 | KTM | XCW150 | All |
2020 | KTM | XCW150 TPI | All |
2021 | KTM | XCW150 TPI | All |
2022 | KTM | XCW150 TPI | All |
2023 | KTM | XCW250 | All |
2020 | KTM | XCW250 TPI | All |
2021 | KTM | XCW250 TPI | All |
2022 | KTM | XCW250 TPI | All |
2023 | KTM | XCW300 | All |
2020 | KTM | XCW300 TPI | All |
2021 | KTM | XCW300 TPI | All |
2022 | KTM | XCW300 TPI | All |
Yes, it is possible. Please email us at Reply@decalmx.com
If you have any further questions, please feel free to send us a text, call us or send us an email.
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
White 19 | 1408-3069 | Polisport | 8422100002 | 5604415096044 |
Black | 1408-3070 | Polisport | 8422100003 | 5604415096051 |
Nardo Grey / Black | 1408-3071 | Polisport | 8422100008 | 5604415096105 |
Orange | 1408-3072 | Polisport | 8422100004 | 5604415096068 |
Ceramic White | 1408-3593 | Polisport | 8422100010 | 5604415109270 |
Ceramic White / Orange | 1408-3594 | Polisport | 8422100009 | 5604415109263 |
Black | 1408-3812 | UFO | KT04092-001 | 8052135039914 |
Orange | 1408-3813 | UFO | KT04092-127 | 8052135039938 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match 6 Piece Plastic Kit | 1404 | IN STOCK - READY TO SHIP! |
$ 88.00 |
Mix & Match Plastic Kit | 1405 | IN STOCK - READY TO SHIP! |
$ 137.89 |
Mix & Match Plastic Kit With Lower Forks | 1406 | IN STOCK - READY TO SHIP! |
$ 157.44 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1407 | IN STOCK - READY TO SHIP! |
$ 212.15 |
Mix & Match 6 Piece Plastic Kit | 2051 | IN STOCK - READY TO SHIP! |
$ 99.76 |
Mix & Match Plastic Kit | 2052 | IN STOCK - READY TO SHIP! |
$ 153.57 |
Mix & Match Plastic Kit With Lower Forks | 2053 | IN STOCK - READY TO SHIP! |
$ 173.12 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 2054 | IN STOCK - READY TO SHIP! |
$ 241.67 |