When your original dirt bike plastics need to be replaced, the UFO Red Side Number Plates replacement plastics are an affordable, more durable option and are built to exceed original specifications.
Specifications:
UFO Plast was founded in 1977, Thanks to the unmistakable design and a meticulous attention to detail and quality, the brand won over fans of all ages, from the most demanding amateurs to professional athletes.
Key Features:
Compatibility:
Upgrade your bike's appearance and performance with UFO Red Side Number Plates replacement plastic. Ride confidently, knowing you've got a reliable and stylish Side Number Plates that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2018 | Honda | CRF250R | All |
2019 | Honda | CRF250R | All |
2020 | Honda | CRF250R | All |
2021 | Honda | CRF250R | All |
2019 | Honda | CRF250RX | All |
2020 | Honda | CRF250RX | All |
2021 | Honda | CRF250RX | All |
2017 | Honda | CRF450R | All |
2018 | Honda | CRF450R | All |
2019 | Honda | CRF450R | All |
2020 | Honda | CRF450R | All |
2022 | Honda | CRF450R-S | All |
2017 | Honda | CRF450RX | All |
2018 | Honda | CRF450RX | All |
2019 | Honda | CRF450RX | All |
2020 | Honda | CRF450RX | All |
We can manufacture the decals for the UFO single side exhaust number plate, but we do not carry the plastic.
If you have any further questions, please feel free to send us a text, call us or send us an email.
We are currently out of stock on red side plates for the 1997 CR250R.
We have a full plastic kit with white side plates for just $119.95
DeCal Works Part #1688-3434
If you have any further questions, please feel free to send us a text, call us or send us an email.
Correct. You will get 1 left side plate and 1 right side plate.
If you have any further questions, please feel free to send us a text, call us or send us an email.
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1280-2889 | UFO | HO04684-001 | 8052135012443 |
White | 1280-2890 | UFO | HO04684-041 | 8052135012450 |
Red | 1280-2891 | UFO | HO04684-070 | 8052135012467 |
Red | 1280-3684 | Polisport | 8418600001 | 5604415083105 |
White | 1280-3685 | Polisport | 8418600002 | 5604415083112 |
Black | 1280-3686 | Polisport | 8418600003 | 5604415083129 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1284 | IN STOCK - READY TO SHIP! |
$ 215.83 |
Mix & Match Plastic Kit With Lower Forks | 1285 | IN STOCK - READY TO SHIP! |
$ 148.19 |
Mix & Match Number Plate Plastic Kit | 1287 | IN STOCK - READY TO SHIP! |
$ 52.82 |
Mix & Match Plastic Kit | 1289 | IN STOCK - READY TO SHIP! |
$ 130.23 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1684 | IN STOCK - READY TO SHIP! |
$ 215.83 |
Mix & Match Plastic Kit With Lower Forks | 1720 | IN STOCK - READY TO SHIP! |
$ 161.36 |