When your original dirt bike plastics need to be replaced, the Polisport Black Side Number Plates replacement plastics are an affordable, more durable option and are built to exceed original specifications.
Specifications:
Founded in 1978 Polisport developed its business and brand based on its core business, plastics for motorcycles, which allowed it to become one of the most prestigious plastic brands in this area.
Key Features:
Compatibility:
Upgrade your bike's appearance and performance with Polisport Black Side Number Plates replacement plastic. Ride confidently, knowing you've got a reliable and stylish Side Number Plates that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2020 | KTM | EXC125 | All |
2021 | KTM | EXC125 | All |
2020 | KTM | EXC150 | All |
2021 | KTM | EXC150 | All |
2022 | KTM | EXC150 | All |
2023 | KTM | EXC150 | All |
2020 | KTM | EXC250 | All |
2021 | KTM | EXC250 | All |
2022 | KTM | EXC250 | All |
2023 | KTM | EXC250 | All |
2020 | KTM | EXC250F | All |
2021 | KTM | EXC250F | All |
2022 | KTM | EXC250F | All |
2023 | KTM | EXC250F | All |
2020 | KTM | EXC300 | All |
2021 | KTM | EXC300 | All |
2022 | KTM | EXC300 | All |
2023 | KTM | EXC300 | All |
2020 | KTM | EXC350F | All |
2021 | KTM | EXC350F | All |
2022 | KTM | EXC350F | All |
2023 | KTM | EXC350F | All |
2020 | KTM | EXC450F | All |
2021 | KTM | EXC450F | All |
2022 | KTM | EXC450F | All |
2023 | KTM | EXC450F | All |
2020 | KTM | EXC500F | All |
2021 | KTM | EXC500F | All |
2022 | KTM | EXC500F | All |
2023 | KTM | EXC500F | All |
2021 | KTM | SMR450 | All |
2022 | KTM | SMR450 | All |
2019 | KTM | SX125 | All |
2020 | KTM | SX125 | All |
2021 | KTM | SX125 | All |
2022 | KTM | SX125 | All |
2019 | KTM | SX150 | All |
2020 | KTM | SX150 | All |
2021 | KTM | SX150 | All |
2022 | KTM | SX150 | All |
2019 | KTM | SX250 | All |
2020 | KTM | SX250 | All |
2021 | KTM | SX250 | All |
2022 | KTM | SX250 | All |
2019 | KTM | SXF250 | All |
2020 | KTM | SXF250 | All |
2021 | KTM | SXF250 | All |
2022 | KTM | SXF250 | All |
2019 | KTM | SXF350 | All |
2020 | KTM | SXF350 | All |
2021 | KTM | SXF350 | All |
2022 | KTM | SXF350 | All |
2019 | KTM | SXF450 | All |
2020 | KTM | SXF450 | All |
2021 | KTM | SXF450 | All |
2022 | KTM | SXF450 | All |
2018 | KTM | SXF450FE | All |
2019 | KTM | SXF450FE | All |
2020 | KTM | SXF450FE | All |
2021 | KTM | SXF450FE | All |
2021 | KTM | XC125 | All |
2022 | KTM | XC125 | All |
2019 | KTM | XC250 | All |
2020 | KTM | XC250 TPI | All |
2021 | KTM | XC250 TPI | All |
2022 | KTM | XC250 TPI | All |
2019 | KTM | XC300 | All |
2020 | KTM | XC300 TPI | All |
2021 | KTM | XC300 TPI | All |
2022 | KTM | XC300 TPI | All |
2019 | KTM | XCF250 | All |
2020 | KTM | XCF250 | All |
2021 | KTM | XCF250 | All |
2022 | KTM | XCF250 | All |
2019 | KTM | XCF350 | All |
2020 | KTM | XCF350 | All |
2021 | KTM | XCF350 | All |
2022 | KTM | XCF350 | All |
2020 | KTM | XCF350W | All |
2021 | KTM | XCF350W | All |
2022 | KTM | XCF350W | All |
2019 | KTM | XCF450 | All |
2020 | KTM | XCF450 | All |
2021 | KTM | XCF450 | All |
2022 | KTM | XCF450 | All |
2023 | KTM | XCF450W | All |
2023 | KTM | XCW150 | All |
2020 | KTM | XCW150 TPI | All |
2021 | KTM | XCW150 TPI | All |
2022 | KTM | XCW150 TPI | All |
2023 | KTM | XCW250 | All |
2020 | KTM | XCW250 TPI | All |
2021 | KTM | XCW250 TPI | All |
2022 | KTM | XCW250 TPI | All |
2023 | KTM | XCW300 | All |
2020 | KTM | XCW300 TPI | All |
2021 | KTM | XCW300 TPI | All |
2022 | KTM | XCW300 TPI | All |
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black | 1400-3064 | Polisport | 8422200003 | 5604415095917 |
Orange | 1400-3066 | UFO | KT04093127 | 8052135040019 |
Nardo Grey | 1400-3067 | Polisport | 8422200007 | 5604415095955 |
Ceramic White | 1400-3503 | UFO | KT05004-042 | 8052135104438 |
Ceramic White | 1400-3596 | Polisport | 8422200008 | 5604415109256 |
Black | 1400-3683 | UFO | KT05004-001 | 8052135103790 |
Orange | 1400-3756 | Polisport | 8422200001 | 5604415095894 |
Old White | 1400-3757 | UFO | KT04093-047 | 8052135039990 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match Number Plate Plastic Kit | 1401 | IN STOCK - READY TO SHIP! |
$ 44.93 |
Mix & Match Plastic Kit | 1405 | IN STOCK - READY TO SHIP! |
$ 93.79 |
Mix & Match Plastic Kit With Lower Forks | 1406 | IN STOCK - READY TO SHIP! |
$ 106.48 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1407 | IN STOCK - READY TO SHIP! |
$ 164.31 |
Side Number Plate Kit | 1604 | IN STOCK - READY TO SHIP! |
$ 24.40 |
Mix & Match Number Plate Plastic Kit | 2050 | IN STOCK - READY TO SHIP! |
$ 48.85 |
Mix & Match Plastic Kit | 2052 | IN STOCK - READY TO SHIP! |
$ 109.47 |
Mix & Match Plastic Kit With Lower Forks | 2053 | IN STOCK - READY TO SHIP! |
$ 122.16 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 2054 | IN STOCK - READY TO SHIP! |
$ 190.71 |